2020 Interim Report
January – June
KPIs
In CHF million, except where indicated | 30.06.2020 | 30.06.2019 | Change | |||||
---|---|---|---|---|---|---|---|---|
In CHF million, except where indicated | 30.06.2020 | 30.06.2019 | Change | |||||
In CHF million, except where indicatedNet revenue and results 1 | ||||||||
In CHF million, except where indicatedNet revenue | 30.06.20205,443 | 30.06.20195,663 | Change–3.9% | |||||
In CHF million, except where indicatedOperating income before depreciation and amortisation (EBITDA) | 30.06.20202,208 | 30.06.20192,240 | Change–1.4% | |||||
In CHF million, except where indicatedEBITDA as % of net revenue | % | 30.06.202040.6 | 30.06.201939.6 | Change | ||||
In CHF million, except where indicatedEBITDA after lease expense (EBITDA AL) | 30.06.20202,058 | 30.06.20192,103 | Change–2.1% | |||||
In CHF million, except where indicatedOperating income (EBIT) | 30.06.2020983 | 30.06.20191,007 | Change–2.4% | |||||
In CHF million, except where indicatedNet income | 30.06.2020736 | 30.06.2019780 | Change–5.6% | |||||
In CHF million, except where indicatedEarnings per share | CHF | 30.06.202014.25 | 30.06.201915.10 | Change–5.6% | ||||
In CHF million, except where indicated | 30.06.2020 | 30.06.2019 | Change | |||||
In CHF million, except where indicatedBalance sheet and cash flows 1 | ||||||||
In CHF million, except where indicatedEquity | 30.06.20208,238 | 30.06.20197,890 | Change4.4% | |||||
In CHF million, except where indicatedEquity ratio | % | 30.06.202034.3 | 30.06.201932.6 | Change | ||||
In CHF million, except where indicatedOperating free cash flow proxy | 30.06.2020983 | 30.06.2019806 | Change22.0% | |||||
In CHF million, except where indicatedCapital expenditure | 30.06.20201,075 | 30.06.20191,297 | Change–17.1% | |||||
In CHF million, except where indicatedNet debt | 30.06.20207,171 | 30.06.20197,787 | Change–7.9% | |||||
In CHF million, except where indicated | 30.06.2020 | 30.06.2019 | Change | |||||
In CHF million, except where indicatedOperational data | ||||||||
In CHF million, except where indicatedFixed telephony access lines in Switzerland | in thousand | 30.06.20201,564 | 30.06.20191,683 | Change–7.1% | ||||
In CHF million, except where indicatedBroadband access lines retail in Switzerland | in thousand | 30.06.20202,048 | 30.06.20192,050 | Change–0.1% | ||||
In CHF million, except where indicatedSwisscom TV access lines in Switzerland | in thousand | 30.06.20201,551 | 30.06.20191,529 | Change1.4% | ||||
In CHF million, except where indicatedMobile access lines in Switzerland | in thousand | 30.06.20206,264 | 30.06.20196,368 | Change–1.6% | ||||
In CHF million, except where indicatedRevenue generating units (RGU) Switzerland | in thousand | 30.06.202011,427 | 30.06.201911,630 | Change–1.7% | ||||
In CHF million, except where indicatedBroadband access lines wholesale in Switzerland | in thousand | 30.06.2020533 | 30.06.2019502 | Change6.2% | ||||
In CHF million, except where indicatedBroadband access lines in Italy | in thousand | 30.06.20202,692 | 30.06.20192,600 | Change3.5% | ||||
In CHF million, except where indicatedMobile access lines in Italy | in thousand | 30.06.20201,830 | 30.06.20191,549 | Change18.1% | ||||
In CHF million, except where indicated | 30.06.2020 | 30.06.2019 | Change | |||||
In CHF million, except where indicatedSwisscom share | ||||||||
In CHF million, except where indicatedNumber of issued shares | in thousand | 30.06.202051,802 | 30.06.201951,802 | Change–% | ||||
In CHF million, except where indicatedMarket capitalisation | 30.06.202025,689 | 30.06.201925,388 | Change1.2% | |||||
In CHF million, except where indicatedClosing price | CHF | 30.06.2020495.90 | 30.06.2019490.10 | Change1.2% | ||||
In CHF million, except where indicated | 30.06.2020 | 30.06.2019 | Change | |||||
In CHF million, except where indicatedEmployees | ||||||||
In CHF million, except where indicatedFull-time equivalent employees at end of year | number | 30.06.202018,984 | 30.06.201919,564 | Change–3.0% | ||||
In CHF million, except where indicatedAverage number of full-time equivalent employees | number | 30.06.202019,112 | 30.06.201919,667 | Change–2.8% | ||||
In CHF million, except where indicated | 30.06.2020 | 30.06.2019 | Change | |||||
In CHF million, except where indicated
1 Swisscom uses various alternative performance measures. The definitions and the reconciliation to the values in accordance with IFRS are set out in the interim report on pages 25 and 26.
|