5 Financial liabilities
In CHF million |
Carrying amount 01.01.2020 |
Issuance |
Repayment |
Other changes 1 |
Carrying amount 31.03.2020 |
Fair Value |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial liabilities | ||||||||||||
Bank loans | 1,080 | 1,572 | (531) | (32) | 2,089 | 2,132 | ||||||
Debenture bonds | 5,915 | – | – | (28) | 5,887 | 5,962 | ||||||
Private placements | 151 | – | – | (1) | 150 | 149 | ||||||
Derivative financial instruments | 84 | – | – | – | 84 | 84 | ||||||
Other financial liabilities | 230 | 2 | (31) | (5) | 196 | 218 | ||||||
Total financial liabilities | 7,460 | 1,574 | (562) | (66) | 8,406 | 8,545 | ||||||
1 Interest expense, interest payments, non-cash changes and foreign currency translation adjustments.
|
In the first quarter of 2020, Swisscom took on short-term bank loans from unconfirmed credit lines to secure liquidity. Swisscom also has two confirmed lines of credit totalling CHF 2.0 billion, which had not been used as at 31 March 2020.