Balance sheet
In CHF million, except where indicated | 31.3.2019 | 1.1.2019 1 | Change | |||
---|---|---|---|---|---|---|
In CHF million, except where indicatedProperty, plant and equipment | 31.3.201910,613 | 1.1.2019 110,613 | Change– | |||
In CHF million, except where indicatedGoodwill | 31.3.20195,160 | 1.1.2019 15,164 | Change–0.1% | |||
In CHF million, except where indicatedIntangible assets | 31.3.20191,740 | 1.1.2019 11,770 | Change–1.7% | |||
In CHF million, except where indicatedRight-of-use assets | 31.3.20191,717 | 1.1.2019 11,688 | Change1.7% | |||
In CHF million, except where indicatedTrade receivables | 31.3.20192,205 | 1.1.2019 12,189 | Change0.7% | |||
In CHF million, except where indicatedTrade payables | 31.3.2019(1,697) | 1.1.2019 1(1,658) | Change2.4% | |||
In CHF million, except where indicatedProvisions | 31.3.2019(1,067) | 1.1.2019 1(1,032) | Change3.4% | |||
In CHF million, except where indicatedDeferred gain on sale and leaseback of real estate | 31.3.2019(131) | 1.1.2019 1(134) | Change–2.2% | |||
In CHF million, except where indicatedOther operating assets and liabilities, net | 31.3.2019183 | 1.1.2019 1194 | Change–5.7% | |||
In CHF million, except where indicatedNet operating assets | 31.3.201918,723 | 1.1.2019 118,794 | Change–0.4% | |||
In CHF million, except where indicatedNet debt excluding lease liabilities | 31.3.2019(6,736) | 1.1.2019 1(7,009) | Change–3.9% | |||
In CHF million, except where indicatedLease liabilities | 31.3.2019(1,719) | 1.1.2019 1(1,703) | Change0.9% | |||
In CHF million, except where indicatedNet debt | 31.3.2019(8,455) | 1.1.2019 1(8,712) | Change–2.9% | |||
In CHF million, except where indicatedDefined benefit obligations | 31.3.2019(1,469) | 1.1.2019 1(1,196) | Change22.8% | |||
In CHF million, except where indicatedIncome tax assets and liabilities, net | 31.3.2019(710) | 1.1.2019 1(895) | Change–20.7% | |||
In CHF million, except where indicatedEquity-accounted investees and other non-current financial assets | 31.3.2019301 | 1.1.2019 1217 | Change38.7% | |||
In CHF million, except where indicatedEquity | 31.3.20198,390 | 1.1.2019 18,208 | Change2.2% | |||
In CHF million, except where indicated | 31.3.2019 | 1.1.2019 1 | Change | |||
In CHF million, except where indicatedEquity ratio at end of period (in %) | 31.3.201934.8 | 1.1.2019 134.2 | Change | |||
In CHF million, except where indicated
1 Including effect of initially applying IFRS 16.
|
Equity rose due to the increase in net income by CHF 182 million or 2.2% to CHF 8,390 million, which corresponds to an equity ratio of 34.8% (34.2% as at 1 January 2019). Cumulative currency translation losses included in equity remained unchanged from the end of 2018 at around CHF 1.7 billion. The rise in defined benefit obligations of CHF 273 million to CHF 1,469 million is mainly due to the lower discount rate.