KPIs
In CHF million, except where indicated | 30.9.2019 1 | 30.9.2018 | Change | |||||
---|---|---|---|---|---|---|---|---|
Net revenue and results | ||||||||
Net revenue | 8,456 | 8,689 | –2.7% | |||||
Operating income before depreciation and amortisation (EBITDA) 2 | 3,360 | 3,231 | 4.0% | |||||
EBITDA as % of net revenue | % | 39.7 | 37.2 | |||||
Operating income (EBIT) 3 | 1,529 | 1,621 | –5.7% | |||||
Net income | 1,181 | 1,213 | –2.6% | |||||
Earnings per share | CHF | 22.84 | 23.49 | –2.8% | ||||
Balance sheet and cash flows | ||||||||
Equity at end of year | 7,989 | 8,314 | –3.9% | |||||
Equity ratio at end of year 1, 4 | % | 33.3 | 37.7 | |||||
Operating free cash flow proxy 5 | 1,321 | 1,610 | –18.0% | |||||
Capital expenditure in property, plant and equipment and intangible assets | 1,833 | 1,621 | 13.1% | |||||
Net debt at end of period 1, 6 | 8,933 | 7,641 | 16.9% | |||||
Operational data at end of period | ||||||||
Fixed telephony access lines in Switzerland | in thousand | 1,643 | 1,846 | –11.0% | ||||
Broadband access lines retail in Switzerland | in thousand | 2,027 | 2,030 | –0.1% | ||||
Swisscom TV access lines in Switzerland | in thousand | 1,540 | 1,510 | 2.0% | ||||
Mobile access lines in Switzerland | in thousand | 6,358 | 6,409 | –0.8% | ||||
Revenue generating units (RGU) Switzerland 7 | in thousand | 11,568 | 11,795 | –1.9% | ||||
Broadband access lines wholesale in Switzerland | in thousand | 509 | 472 | 7.8% | ||||
Broadband access lines in Italy | in thousand | 2,610 | 2,518 | 3.7% | ||||
Mobile access lines in Italy | in thousand | 1,742 | 1,324 | 31.6% | ||||
Swisscom share | ||||||||
Number of issued shares at end of period | in thousand | 51,802 | 51,802 | – | ||||
Market capitalisation at end of year 8 | 25,502 | 23,073 | 10.5% | |||||
Closing price at end of period | CHF | 492.30 | 445.40 | 10.5% | ||||
Employees | ||||||||
Full-time equivalent employees at end of year | number | 19,500 | 19,850 | –1.8% | ||||
Average number of full-time equivalent employees | number | 19,646 | 20,149 | –2.5% | ||||
1 Swisscom has been applying IFRS 16 “Leases” since 1 January 2019. The prior year's figures have not been adjusted. As a consequence of the first-time application of IFRS 16, additional lease liabilities and right-of-use assets of CHF 1,314 million were reported with effect from 1 January 2019. As a result, the equity ratio fell to 34.2% as at 1 January 2019.
|
||||||||
2 Definition operating income before depreciation and amortisation (EBITDA): operating income before depreciation and amortisation of property, plant and equipment, intangible assets and of right-of-use assets, gain on sale of subsidiaries, net financial result, share of results of equity-accounted investees and income tax expense. The EBITDA of the previous year includes expenses of CHF 150 million from operating leases in accordance with IAS 17.
|
||||||||
3 Definition operating income (EBIT): operating income before gain on sale of subsidiaries, net financial result, share of results of equity-accounted investees and income tax expense.
|
||||||||
4 Equity as a percentage of total assets.
|
||||||||
5 Definition operating free cash flow proxy: operating income before depreciation and amortisation (EBITDA), less lease expense according to IFRS 16 and capital expenditure in property, plant and equipment and intangible assets.
|
||||||||
6 Definition net debt: financial liabilities and lease liabilities less cash and cash equivalents, current financial assets, non-current fixed interest-bearing financial assets and derivative financial instruments for financing received.
|
||||||||
7 Definition revenue generating units (RGU) in Switzerland: fixed telephony access lines, broadband access lines retail, Swisscom TV access lines and mobile access lines.
|
||||||||
8 Closing price at end of period, multiplied by number of shares outstanding at end of period.
|