6 Financial result
In CHF million | 1.1.–30.6.2022 | 1.1.–30.6.2021 | ||
---|---|---|---|---|
In CHF millionInterest income on financial assets | 1.1.–30.6.20222 | 1.1.–30.6.20211 | ||
In CHF millionChange in fair value of interest rate swaps | 1.1.–30.6.202262 | 1.1.–30.6.202118 | ||
In CHF millionGain from transactions with equity-accounted investees | 1.1.–30.6.2022– | 1.1.–30.6.2021207 | ||
In CHF millionForeign exchange gains | 1.1.–30.6.2022– | 1.1.–30.6.202116 | ||
In CHF millionOther financial income | 1.1.–30.6.20223 | 1.1.–30.6.202116 | ||
In CHF millionTotal financial income | 1.1.–30.6.202267 | 1.1.–30.6.2021258 | ||
In CHF millionInterest expense on financial liabilities | 1.1.–30.6.2022(35) | 1.1.–30.6.2021(34) | ||
In CHF millionInterest expense on lease liabilities | 1.1.–30.6.2022(22) | 1.1.–30.6.2021(22) | ||
In CHF millionInterest expense on net defined benefit liabilities | 1.1.–30.6.2022– | 1.1.–30.6.2021(1) | ||
In CHF millionForeign exchange losses | 1.1.–30.6.2022(1) | 1.1.–30.6.2021– | ||
In CHF millionPresent-value adjustments on provisions | 1.1.–30.6.2022(11) | 1.1.–30.6.2021(27) | ||
In CHF millionOther financial expense | 1.1.–30.6.2022(11) | 1.1.–30.6.2021(12) | ||
In CHF millionTotal financial expense | 1.1.–30.6.2022(80) | 1.1.–30.6.2021(96) | ||
In CHF millionFinancial income and financial expense, net | 1.1.–30.6.2022(13) | 1.1.–30.6.2021162 | ||
In CHF million | 1.1.–30.6.2022 | 1.1.–30.6.2021 | ||
In CHF millionInterest expense on lease liabilities | 1.1.–30.6.2022(22) | 1.1.–30.6.2021(22) | ||
In CHF millionNet interest expense on financial assets and liabilities | 1.1.–30.6.2022(33) | 1.1.–30.6.2021(33) |
In the first quarter of 2021, as part of its strategic partnership with TIM, Fastweb transferred its stake in Flash Fiber as a capital contribution to the newly established fibre-optic company FiberCop. For contributing its 20% stake to Flash Fiber, Fastweb has received a 4.5% stake in FiberCop. The fair value of the FiberCop investment was EUR 210 million (CHF 232 million). The transaction resulted in a gain on the Flash Fiber participation of CHF 169 million, which was recognised in the income statement in the first quarter of 2021. In addition, in the first quarter of 2021, Swisscom sold its holding in Belgacom International Carrier Services (BICS) for a sale price of EUR 115 million (CHF 126 million). Swisscom realised a gain of CHF 38 million from the sale of BICS.