Consolidated balance sheet (unaudited)
In CHF million |
Note |
30.6.2025 |
31.12.2024 restated 1 |
1.1.2024 restated 1 |
||||
---|---|---|---|---|---|---|---|---|
Assets | ||||||||
Cash and cash equivalents | 154 | 1,523 | 148 | |||||
Trade receivables | 7 | 2,741 | 2,866 | 2,143 | ||||
Receivables from finance leases | 37 | 47 | 53 | |||||
Other operating assets | 7 | 1,881 | 1,739 | 1,323 | ||||
Other financial assets | 46 | 66 | 50 | |||||
Current income tax assets | 96 | 82 | 1 | |||||
Total current assets | 4,955 | 6,323 | 3,718 | |||||
Property, plant and equipment | 13,582 | 13,519 | 11,059 | |||||
Intangible assets | 5,847 | 6,066 | 1,737 | |||||
Goodwill | 8 | 6,388 | 6,399 | 5,172 | ||||
Right-of-use assets | 4,116 | 4,363 | 2,033 | |||||
Equity-accounted investees | 27 | 27 | 27 | |||||
Receivables from finance leases | 147 | 135 | 84 | |||||
Other financial assets | 561 | 545 | 745 | |||||
Defined benefit assets | – | – | 11 | |||||
Deferred tax assets | 284 | 245 | 225 | |||||
Total non-current assets | 30,952 | 31,299 | 21,093 | |||||
Total assets | 35,907 | 37,622 | 24,811 | |||||
Liabilities and equity | ||||||||
Financial liabilities | 5 | 883 | 1,639 | 718 | ||||
Lease liabilities | 919 | 835 | 340 | |||||
Trade payables | 7 | 2,614 | 2,647 | 1,567 | ||||
Other operating liabilities | 7 | 1,891 | 1,963 | 1,471 | ||||
Provisions | 9 | 135 | 221 | 115 | ||||
Current income tax liabilities | 276 | 286 | 203 | |||||
Total current liabilities | 6,718 | 7,591 | 4,414 | |||||
Financial liabilities | 5 | 12,477 | 12,382 | 4,947 | ||||
Lease liabilities | 2,815 | 3,127 | 1,681 | |||||
Defined benefit obligations | 53 | 55 | 21 | |||||
Provisions | 9 | 1,295 | 1,370 | 1,148 | ||||
Deferred gain on sale and leaseback of real estate | 75 | 77 | 81 | |||||
Deferred tax liabilities | 881 | 866 | 898 | |||||
Total non-current liabilities | 17,596 | 17,877 | 8,776 | |||||
Total liabilities | 24,314 | 25,468 | 13,190 | |||||
Share capital | 52 | 52 | 52 | |||||
Capital reserves | 136 | 136 | 136 | |||||
Retained earnings | 13,556 | 14,070 | 13,528 | |||||
Foreign currency translation adjustments | (2,114) | (2,081) | (2,086) | |||||
Hedge reserves | (36) | (23) | (12) | |||||
Equity attributable to equity-holders of Swisscom Ltd | 11,594 | 12,154 | 11,618 | |||||
Non-controlling interests | (1) | – | 3 | |||||
Total equity | 11,593 | 12,154 | 11,621 | |||||
Total liabilities and equity | 35,907 | 37,622 | 24,811 | |||||
1 See Note 1
|