Consolidated statement of cash flows (unaudited)
In CHF million |
Note |
1.1.–30.6.2025 |
1.1.–30.6.2024 restated 1 |
|||
---|---|---|---|---|---|---|
Net income | 625 | 836 | ||||
Income tax expense | 141 | 188 | ||||
Result of equity-accounted investees | – | 1 | ||||
Financial income | 6 | (19) | (35) | |||
Financial expense | 6 | 199 | 99 | |||
Depreciation and amortisation of property, plant and equipment and intangible assets | 1,562 | 1,061 | ||||
Depreciation of right-of-use assets | 782 | 333 | ||||
Gain on sale of property, plant and equipment | (14) | (4) | ||||
Loss on sale of property, plant and equipment | 2 | – | ||||
Expense for share-based payments | 1 | 1 | ||||
Revenue from finance leases | (44) | (42) | ||||
Proceeds from finance leases | 42 | 38 | ||||
Change in deferred gain from the sale and leaseback of real estate | (2) | (2) | ||||
Change in operating assets and liabilities | 7 | (104) | (348) | |||
Change in provisions | (127) | (36) | ||||
Change in defined benefit obligations | 9 | (6) | ||||
Interest received | 9 | 13 | ||||
Interest payments on financial liabilities | (78) | (22) | ||||
Interest payments on lease liabilities | (56) | (25) | ||||
Dividends received | 1 | 1 | ||||
Income taxes paid | (184) | (189) | ||||
Cash flow from operating activities | 2,745 | 1,862 | ||||
Purchase of property, plant and equipment and intangible assets | (1,461) | (1,150) | ||||
Proceeds from sale of property, plant and equipment and intangible assets | 14 | 6 | ||||
Acquisition of subsidiaries, net of cash and cash equivalents acquired | (8) | (10) | ||||
Purchase of other financial assets | (68) | (4) | ||||
Proceeds from other financial assets | – | 12 | ||||
Other cash flows from investing activities | (19) | (9) | ||||
Cash flow used in investing activities | (1,542) | (1,155) | ||||
Issuance of financial liabilities | 5 | 1,122 | 5,075 | |||
Repayment of financial liabilities | 5 | (1,760) | (23) | |||
Repayment of lease liabilities | (785) | (356) | ||||
Dividends paid to equity holders of Swisscom Ltd | (1,140) | (1,140) | ||||
Other cash flows from financing activities | (7) | 1 | ||||
Cash (used in) from financing activities | (2,570) | 3,557 | ||||
(Net decrease) net increase in cash and cash equivalents | (1,367) | 4,264 | ||||
Cash and cash equivalents at 1 January | 1,523 | 148 | ||||
Foreign currency translation adjustments in respect of cash and cash equivalents | (2) | (100) | ||||
Cash and cash equivalents at the end of the reporting period | 154 | 4,312 | ||||
1 See Note 1
|