Consolidated statement of changes in equity (unaudited)
In CHF million |
Share capital |
Capital reserves |
Retained earnings |
Foreign currency translation adjustments |
Hedge reserves |
Equity attributable to equity holders of Swisscom |
Non- controlling interests |
Total equity |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at 31 December 2023 | 52 | 136 | 13,529 | (2,086) | (12) | 11,619 | 3 | 11,622 | ||||||||
Change in accounting policies 1 | – | – | (1) | – | – | (1) | – | (1) | ||||||||
Balance at 1 January 2024, restated | 52 | 136 | 13,528 | (2,086) | (12) | 11,618 | 3 | 11,621 | ||||||||
Net income | – | – | 836 | – | – | 836 | – | 836 | ||||||||
Other comprehensive income | – | – | 165 | 78 | 19 | 262 | – | 262 | ||||||||
Comprehensive income | – | – | 1,001 | 78 | 19 | 1,098 | – | 1,098 | ||||||||
Dividends paid | – | – | (1,140) | – | – | (1,140) | – | (1,140) | ||||||||
Other changes | – | – | (1) | – | – | (1) | – | (1) | ||||||||
Balance at 30 June 2024 | 52 | 136 | 13,388 | (2,008) | 7 | 11,575 | 3 | 11,578 | ||||||||
Balance at 31 December 2024 | 52 | 136 | 14,071 | (2,081) | (23) | 12,155 | – | 12,155 | ||||||||
Change in accounting policies 1 | – | – | (1) | – | – | (1) | – | (1) | ||||||||
Balance at 1 January 2025, restated | 52 | 136 | 14,070 | (2,081) | (23) | 12,154 | – | 12,154 | ||||||||
Net income | – | – | 626 | – | – | 626 | (1) | 625 | ||||||||
Other comprehensive income | – | – | (1) | (33) | (13) | (47) | – | (47) | ||||||||
Comprehensive income | – | – | 625 | (33) | (13) | 579 | (1) | 578 | ||||||||
Dividends paid | – | – | (1,140) | – | – | (1,140) | – | (1,140) | ||||||||
Other changes | – | – | 1 | – | – | 1 | – | 1 | ||||||||
Balance at 30 June 2025 | 52 | 136 | 13,556 | (2,114) | (36) | 11,594 | (1) | 11,593 | ||||||||
1 See Note 1
|