5 Financial liabilities
| In CHF million | Carrying amount 1.1.2026 | Issuance | Repayment | Other changes | 1 | Carrying amount 30.6.2026 | Fair value | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial liabilities | ||||||||||||
| Bank loans | 1,103 | 316 | (838) | (6) | 575 | 579 | ||||||
| Debenture bonds | 11,139 | 1,034 | (456) | 13 | 11,730 | 11,770 | ||||||
| Private placements | 322 | – | – | 1 | 323 | 325 | ||||||
| Derivative financial instruments | 164 | – | (3) | (13) | 148 | 148 | ||||||
| Other financial liabilities | 261 | – | (15) | (1) | 245 | 241 | ||||||
| Total financial liabilities | 12,989 | 1,350 | (1,312) | (6) | 13,021 | 13,063 | ||||||
| 1 Interest expense, interest payments, non-cash changes and foreign currency translation adjustments. | ||||||||||||
As of 30 June 2026, Swisscom had taken out short-term bank loans on a weekly and monthly basis amounting to CHF 316 million. In the first six months of 2026, Swisscom issued three debenture bonds. A debenture bond in the amount of CHF 125 million with a coupon of 0.915% and a maturity of 9 years was issued in March 2026. In addition, two Eurobonds in the amount of EUR 500 million (CHF 455 million) each, one with a coupon of 3.125% and a maturity of 3 years and the other with a coupon of 3.625% and a maturity of 9 years, were issued in May 2026. The raised funds were used to repay and refinance existing debt.
Swisscom has two confirmed credit lines amounting to CHF 1,700 million maturing in 2029 and CHF 1,200 million maturing in 2028. As of 30 June 2026, none of the credit lines had been used.