Outlook
Key figures or as noted | 2021 reported | 2022 outlook 3 | ||
---|---|---|---|---|
Net revenue | ||||
Swisscom Group | CHF 11,183 mn | ~ CHF 11.1 bn | ||
Switzerland 2 | CHF 8,600 mn | CHF 8.5–8.6 bn | ||
Fastweb | EUR 2,392 mn | ~ EUR 2,5 bn | ||
Operating income before depreciation and amortisation (EBITDA) | ||||
Swisscom Group | CHF 4,478 mn | ~ CHF 4.4 bn 1 | ||
Switzerland 2 | CHF 3,586 mn | ~ CHF 3.5 bn | ||
Fastweb | EUR 826 mn | EUR 0.8–0.9 bn | ||
Capital expenditure | ||||
Swisscom Group | CHF 2,286 mn | ~CHF 2,3 bn | ||
Switzerland 2 | CHF 1,637 mn | ~ CHF 1.7 bn | ||
Fastweb | EUR 601 mn | ~ EUR 0.6 bn | ||
1 EBITDA after lease expense (EBITDA AL) 2021: CHF 4,177 mn;
EBITDA AL guidance 2022: ~ CHF 4.1 bn |
||||
2 Swisscom w/o Fastweb
|
||||
3 Exchange rate CHF/EUR 1.00 (2021: CHF/EUR 1.08).
|
Due to the strong Swiss franc, Swisscom is slightly adjusting its revenue forecast for the 2022 financial year and now expects net revenue of around CHF 11.1 billion (previously CHF 11.1 billion to CHF 11.2 billion). The expectations for EBITDA of around CHF 4.4 billion and capital expenditure of around CHF 2.3 billion remain unchanged. Subject to achieving its targets, Swisscom will propose to pay an unchanged dividend of CHF 22 per share for the 2022 financial year at the 2023 Annual General Meeting.