6 Financial result
In CHF million | 1.1.–30.9.2022 | 1.1.–30.9.2021 | ||
---|---|---|---|---|
Interest income on financial assets | 3 | 2 | ||
Interest income on net defined benefit assets | 1 | – | ||
Change in fair value of interest rate swaps | 65 | 22 | ||
Gain from transactions with equity-accounted investees | – | 207 | ||
Foreign exchange gains | – | 19 | ||
Other financial income | 3 | 17 | ||
Total financial income | 72 | 267 | ||
Interest expense on financial liabilities | (49) | (48) | ||
Interest expense on lease liabilities | (33) | (33) | ||
Interest expense on defined benefit obligations | – | (1) | ||
Foreign exchange losses | (8) | – | ||
Present-value adjustments on provisions | (14) | (30) | ||
Other financial expense | (15) | (17) | ||
Total financial expense | (119) | (129) | ||
Financial income and financial expense, net | (47) | 138 | ||
Interest expense on lease liabilities | (33) | (33) | ||
Net interest expense on financial assets and liabilities | (46) | (46) |
In the first quarter of 2021, as part of its strategic partnership with TIM, Fastweb transferred its stake in Flash Fiber as a capital contribution to the newly established fibre-optic company FiberCop. For contributing its 20% stake to Flash Fiber, Fastweb has received a 4.5% stake in FiberCop. The fair value of the FiberCop investment was EUR 210 million (CHF 232 million). The transaction resulted in a gain on the Flash Fiber participation of CHF 169 million, which was recognised in the income statement in the first quarter of 2021. In addition, in the first quarter of 2021, Swisscom sold its holding in Belgacom International Carrier Services (BICS) for a sale price of EUR 115 million (CHF 126 million). Swisscom realised a gain of CHF 38 million from the sale of BICS.