2025 Interim Report
January – March
KPIs Group
In CHF million, except where indicated | Q1 2025 | Q1 2024 | Change | in % | ||||||
---|---|---|---|---|---|---|---|---|---|---|
In CHF million, except where indicated | Q1 2025 | Q1 2024 | Change | in % | ||||||
In CHF million, except where indicatedFinancial data, pro forma 1 | ||||||||||
In CHF million, except where indicatedRevenue | Q1 20253,759 | Q1 20243,806 | Change(47) | in %–1.2% | ||||||
In CHF million, except where indicatedEBITDA after lease expense (EBITDAaL) | % | Q1 20251,277 | Q1 20241,367 | Change(90) | in %–6.6% | |||||
In CHF million, except where indicatedCapital expenditure | Q1 2025779 | Q1 2024897 | Change(118) | in %–13.2% | ||||||
In CHF million, except where indicatedOperating free cash flow | Q1 2025498 | Q1 2024470 | Change28 | in %6.0% | ||||||
In CHF million, except where indicated | Q1 2025 | Q1 2024 | Change | in % | ||||||
In CHF million, except where indicatedFinancial data, reported 2 | ||||||||||
In CHF million, except where indicatedRevenue | Q1 20253,759 | Q1 20242,699 | Change1,060 | in %39.3% | ||||||
In CHF million, except where indicatedEBITDA after lease expense (EBITDAaL) | Q1 20251,277 | Q1 20241,083 | Change194 | in %17.9% | ||||||
In CHF million, except where indicatedCapital expenditure | Q1 2025779 | Q1 2024594 | Change185 | in %31.1% | ||||||
In CHF million, except where indicatedOperating free cash flow | Q1 2025498 | Q1 2024489 | Change9 | in %1.8% | ||||||
In CHF million, except where indicatedFree cash flow | Q1 2025471 | Q1 2024198 | Change273 | in %137.9% | ||||||
In CHF million, except where indicatedNet income | Q1 2025367 | Q1 2024455 | Change(88) | in %–19.3% | ||||||
In CHF million, except where indicatedEquity | Q1 202512,598 | Q1 202412,154 3 | Change444 | in %3.7% | ||||||
In CHF million, except where indicatedNet debt | Q1 202515,634 | Q1 202416,081 3 | Change(447) | in %–2.8% | ||||||
In CHF million, except where indicated | Q1 2025 | Q1 2024 | Change | in % | ||||||
In CHF million, except where indicatedOperational data | ||||||||||
In CHF million, except where indicatedMobile postpaid access lines in Switzerland | in thousand | Q1 20255,511 | Q1 20245,360 | Change151 | in %2.8% | |||||
In CHF million, except where indicatedBroadband access lines retail in Switzerland | in thousand | Q1 20251,953 | Q1 20241,991 | Change(38) | in %–1.9% | |||||
In CHF million, except where indicatedTV access lines in Switzerland | in thousand | Q1 20251,481 | Q1 20241,526 | Change(45) | in %–2.9% | |||||
In CHF million, except where indicatedFixed telephony access lines in Switzerland | in thousand | Q1 20251,108 | Q1 20241,203 | Change(95) | in %–7.9% | |||||
In CHF million, except where indicatedAccess lines wholesale in Switzerland | in thousand | Q1 2025742 | Q1 2024704 | Change38 | in %5.4% | |||||
In CHF million, except where indicatedMobile access lines in Italy | in thousand | Q1 202520,215 | Q1 202420,174 4 | Change41 | in %0.2% | |||||
In CHF million, except where indicatedBroadband access lines retail in Italy | in thousand | Q1 20255,849 | Q1 20246,058 4 | Change(209) | in %–3.4% | |||||
In CHF million, except where indicatedBroadband access lines wholesale in Italy | in thousand | Q1 2025968 | Q1 2024720 4 | Change248 | in %34.4% | |||||
In CHF million, except where indicated | Q1 2025 | Q1 2024 | Change | in % | ||||||
In CHF million, except where indicatedEmployees | ||||||||||
In CHF million, except where indicatedFull-time equivalent employees | number | Q1 202523,717 | Q1 202424,360 4 | Change(643) | in %–2.6% | |||||
In CHF million, except where indicated | Q1 2025 | Q1 2024 | Change | in % | ||||||
In CHF million, except where indicatedSwisscom share | ||||||||||
In CHF million, except where indicatedMarket capitalisation | Q1 202526,393 | Q1 202427,351 | Change(958) | in %–3.5% | ||||||
In CHF million, except where indicatedClosing price | CHF | Q1 2025509.50 | Q1 2024528.00 | Change(18.50) | in %–3.5% | |||||
In CHF million, except where indicated | Q1 2025 | Q1 2024 | Change | in % | ||||||
In CHF million, except where indicated
1 2024 figures: Pro forma figures as if Vodafone Italia were consolidated from 1 January 2024 and harmonised accounting policies were applied (on an unaudited basis).
|
||||||||||
In CHF million, except where indicated
2 Swisscom uses various alternative performance measures. The definitions
and the reconciliation to the values in accordance with IFRS are set on pages 24–26 of the Interim Report . |
||||||||||
In CHF million, except where indicated
3 As at 31 December 2024.
|
||||||||||
In CHF million, except where indicated
4 Incl. Vodafone Italia.
|