Consolidated statement of comprehensive income (unaudited)
In CHF million, except for per share amounts |
Note |
1.1.–31.3.2025 |
1.1.–31.3.2024 restated 1 |
|||
|---|---|---|---|---|---|---|
| Income statement | ||||||
| Revenue | 2 | 3,759 | 2,699 | |||
| Direct costs | 3 | (968) | (594) | |||
| Personnel expense | 3 | (780) | (703) | |||
| Other operating expense | 3 | (539) | (349) | |||
| Capitalised self-constructed assets and other income | 3 | 214 | 202 | |||
| Operating income before depreciation and amortisation | 1,686 | 1,255 | ||||
| Depreciation and amortisation of property, plant and equipment and intangible assets | (773) | (522) | ||||
| Depreciation of right-of-use assets | (394) | (165) | ||||
| Operating income | 519 | 568 | ||||
| Financial income | 6 | 18 | 23 | |||
| Financial expense | 6 | (95) | (37) | |||
| Result of equity-accounted investees | – | – | ||||
| Income before income taxes | 442 | 554 | ||||
| Income tax expense | (75) | (99) | ||||
| Net income | 367 | 455 | ||||
| Other comprehensive income | ||||||
| Actuarial gains and losses from defined benefit pension plans | 4 | (2) | ||||
| Change in fair value of equity instruments | 1 | (11) | ||||
| Items that will not be reclassified to income statement | 5 | (13) | ||||
| Foreign currency translation adjustments of foreign subsidiaries | 66 | 107 | ||||
| Change in cash flow hedges | 6 | 12 | ||||
| Items that may be reclassified to income statement | 72 | 119 | ||||
| Other comprehensive income | 77 | 106 | ||||
| Comprehensive income | ||||||
| Net income | 367 | 455 | ||||
| Other comprehensive income | 77 | 106 | ||||
| Comprehensive income | 444 | 561 | ||||
| Share of net income and comprehensive income | ||||||
| Equity holders of Swisscom Ltd | 367 | 455 | ||||
| Non-controlling interests | – | – | ||||
| Net income | 367 | 455 | ||||
| Equity holders of Swisscom Ltd | 444 | 561 | ||||
| Non-controlling interests | – | – | ||||
| Comprehensive income | 444 | 561 | ||||
| Earnings per share | ||||||
| Basic and diluted earnings per share (in CHF) | 7.08 | 8.78 | ||||
|
1 See Note 1
|
||||||