KPIs Segments
In CHF million | Q1 2025 | Q1 2024 | Change | In % | ||||
---|---|---|---|---|---|---|---|---|
Revenue | ||||||||
Switzerland | 1,962 | 1,986 | (24) | –1.2% | ||||
Italy | 1,717 | 1,731 1 | (14) | –0.8% | ||||
Others | 259 | 252 | 7 | 2.8% | ||||
Elimination | (179) | (163) | (16) | 9.8% | ||||
Total revenue, pro forma | 3,759 | 3,806 | (47) | –1.2% | ||||
Vodafone Italia | – | (1,107) | 1,107 | –100.0% | ||||
Total revenue, reported | 3,759 | 2,699 | 1,060 | 39.3% | ||||
EBITDA after lease expense (EBITDAaL) | ||||||||
Switzerland | 865 | 886 | (21) | –2.4% | ||||
Italy | 398 | 455 1 | (57) | –12.5% | ||||
Others | 31 | 30 | 1 | 3.3% | ||||
Elimination | (17) | (4) | (13) | 325.0% | ||||
Total EBITDAaL, pro forma | 1,277 | 1,367 | (90) | –6.6% | ||||
Vodafone Italia | – | (284) | 284 | –100.0% | ||||
Total EBITDAaL, reported | 1,277 | 1,083 | 194 | 17.9% | ||||
Capital expenditure | ||||||||
Switzerland | 423 | 445 | (22) | –4.9% | ||||
Italy | 360 | 452 1 | (92) | –20.4% | ||||
Others | 9 | 8 | 1 | 12.5% | ||||
Elimination | (13) | (8) | (5) | 62.5% | ||||
Total capital expenditure, pro forma | 779 | 897 | (118) | –13.2% | ||||
Vodafone Italia | – | (303) | 303 | –100.0% | ||||
Total capital expenditure, reported | 779 | 594 | 185 | 31.1% | ||||
Operating free cash flow | ||||||||
Switzerland | 442 | 441 | 1 | 0.2% | ||||
Italy | 38 | 3 1 | 35 | 1,166.7% | ||||
Others | 22 | 22 | – | –% | ||||
Elimination | (4) | 4 | (8) | |||||
Total operating free cash flow, pro forma | 498 | 470 | 28 | 6.0% | ||||
Vodafone Italia | – | 19 | (19) | –100.0% | ||||
Total operating free cash flow, reported | 498 | 489 | 9 | 1.8% | ||||
1 Pro forma.
|