KPIs Group
In CHF million, except where indicated | Q1 2025 | Q1 2024 | Change | in % | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Financial data, pro forma 1 | ||||||||||
Revenue | 3,759 | 3,806 | (47) | –1.2% | ||||||
EBITDA after lease expense (EBITDAaL) | % | 1,277 | 1,367 | (90) | –6.6% | |||||
Capital expenditure | 779 | 897 | (118) | –13.2% | ||||||
Operating free cash flow | 498 | 470 | 28 | 6.0% | ||||||
Financial data, reported 2 | ||||||||||
Revenue | 3,759 | 2,699 | 1,060 | 39.3% | ||||||
EBITDA after lease expense (EBITDAaL) | 1,277 | 1,083 | 194 | 17.9% | ||||||
Capital expenditure | 779 | 594 | 185 | 31.1% | ||||||
Operating free cash flow | 498 | 489 | 9 | 1.8% | ||||||
Free cash flow | 471 | 198 | 273 | 137.9% | ||||||
Net income | 367 | 455 | (88) | –19.3% | ||||||
Equity | 12,598 | 12,154 3 | 444 | 3.7% | ||||||
Net debt | 15,634 | 16,081 3 | (447) | –2.8% | ||||||
Operational data | ||||||||||
Mobile postpaid access lines in Switzerland | in thousand | 5,511 | 5,360 | 151 | 2.8% | |||||
Broadband access lines retail in Switzerland | in thousand | 1,953 | 1,991 | (38) | –1.9% | |||||
TV access lines in Switzerland | in thousand | 1,481 | 1,526 | (45) | –2.9% | |||||
Fixed telephony access lines in Switzerland | in thousand | 1,108 | 1,203 | (95) | –7.9% | |||||
Access lines wholesale in Switzerland | in thousand | 742 | 704 | 38 | 5.4% | |||||
Mobile access lines in Italy | in thousand | 20,215 | 20,174 4 | 41 | 0.2% | |||||
Broadband access lines retail in Italy | in thousand | 5,849 | 6,058 4 | (209) | –3.4% | |||||
Broadband access lines wholesale in Italy | in thousand | 968 | 720 4 | 248 | 34.4% | |||||
Employees | ||||||||||
Full-time equivalent employees | number | 23,717 | 24,360 4 | (643) | –2.6% | |||||
Swisscom share | ||||||||||
Market capitalisation | 26,393 | 27,351 | (958) | –3.5% | ||||||
Closing price | CHF | 509.50 | 528.00 | (18.50) | –3.5% | |||||
1 2024 figures: Pro forma figures as if Vodafone Italia were consolidated from 1 January 2024 and harmonised accounting policies were applied (on an unaudited basis).
|
||||||||||
2 Swisscom uses various alternative performance measures. The definitions
and the reconciliation to the values in accordance with IFRS are set on pages 24–26 of the Interim Report . |
||||||||||
3 As at 31 December 2024.
|
||||||||||
4 Incl. Vodafone Italia.
|