Consolidated balance sheet (unaudited)
In CHF million |
Note |
31.3.2025 |
31.12.2024 restated 1 |
1.1.2024 restated 1 |
||||
---|---|---|---|---|---|---|---|---|
Assets | ||||||||
Cash and cash equivalents | 994 | 1,523 | 148 | |||||
Trade receivables | 7 | 2,764 | 2,866 | 2,143 | ||||
Receivables from finance leases | 40 | 47 | 53 | |||||
Other operating assets | 7 | 1,935 | 1,739 | 1,323 | ||||
Other financial assets | 53 | 66 | 50 | |||||
Current income tax assets | 99 | 82 | 1 | |||||
Total current assets | 5,885 | 6,323 | 3,718 | |||||
Property, plant and equipment | 13,424 | 13,377 | 11,059 | |||||
Intangible assets | 6,086 | 6,081 | 1,737 | |||||
Goodwill | 8 | 6,488 | 6,465 | 5,172 | ||||
Right-of-use assets | 4,403 | 4,426 | 2,033 | |||||
Equity-accounted investees | 27 | 27 | 27 | |||||
Receivables from finance leases | 141 | 135 | 84 | |||||
Other financial assets | 552 | 545 | 745 | |||||
Defined benefit assets | – | – | 11 | |||||
Deferred tax assets | 253 | 245 | 225 | |||||
Total non-current assets | 31,374 | 31,301 | 21,093 | |||||
Total assets | 37,259 | 37,624 | 24,811 | |||||
Liabilities and equity | ||||||||
Financial liabilities | 5 | 611 | 1,639 | 718 | ||||
Lease liabilities | 943 | 835 | 340 | |||||
Trade payables | 7 | 2,764 | 2,647 | 1,567 | ||||
Other operating liabilities | 7 | 2,043 | 1,963 | 1,471 | ||||
Provisions | 9 | 202 | 221 | 115 | ||||
Current income tax liabilities | 341 | 286 | 203 | |||||
Total current liabilities | 6,904 | 7,591 | 4,414 | |||||
Financial liabilities | 5 | 12,473 | 12,353 | 4,947 | ||||
Lease liabilities | 3,007 | 3,191 | 1,681 | |||||
Defined benefit obligations | 55 | 55 | 21 | |||||
Provisions | 9 | 1,294 | 1,361 | 1,148 | ||||
Deferred gain on sale and leaseback of real estate | 77 | 77 | 81 | |||||
Deferred tax liabilities | 851 | 842 | 898 | |||||
Total non-current liabilities | 17,757 | 17,879 | 8,776 | |||||
Total liabilities | 24,661 | 25,470 | 13,190 | |||||
Share capital | 52 | 52 | 52 | |||||
Capital reserves | 136 | 136 | 136 | |||||
Retained earnings | 14,442 | 14,070 | 13,528 | |||||
Foreign currency translation adjustments | (2,015) | (2,081) | (2,086) | |||||
Hedging reserves | (17) | (23) | (12) | |||||
Equity attributable to equity-holders of Swisscom Ltd | 12,598 | 12,154 | 11,618 | |||||
Non-controlling interests | – | – | 3 | |||||
Total equity | 12,598 | 12,154 | 11,621 | |||||
Total liabilities and equity | 37,259 | 37,624 | 24,811 | |||||
1 See Note 1
|