Consolidated statement of changes in equity
In CHF million |
|
Share capital |
Capital reserves |
Retained earnings |
Foreign currency translation adjustments |
Hedging reserve |
Equity attributable to equity holders of Swisscom |
Non- controlling interests |
Total equity |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at 1 January 2018 | 52 | 136 | 9,455 | (1,689) | (2) | 7,952 | (11) | 7,941 | ||||||||||
Net income | – | – | 1,527 | – | – | 1,527 | (6) | 1,521 | ||||||||||
Other comprehensive income | – | – | (53) | (39) | 6 | (86) | – | (86) | ||||||||||
Comprehensive income | – | – | 1,474 | (39) | 6 | 1,441 | (6) | 1,435 | ||||||||||
Dividends paid | – | – | (1,140) | – | – | (1,140) | (1) | (1,141) | ||||||||||
Other changes | – | – | (30) | – | – | (30) | 3 | (27) | ||||||||||
Balance at 31 December 2018 | 52 | 136 | 9,759 | (1,728) | 4 | 8,223 | (15) | 8,208 | ||||||||||
Change in accounting policies 1 | – | – | 22 | – | – | 22 | – | 22 | ||||||||||
Balance at 1 January 2019 | 52 | 136 | 9,781 | (1,728) | 4 | 8,245 | (15) | 8,230 | ||||||||||
Net income | – | – | 1,672 | – | – | 1,672 | (3) | 1,669 | ||||||||||
Other comprehensive income | – | – | 148 | (53) | 7 | 102 | – | 102 | ||||||||||
Comprehensive income | – | – | 1,820 | (53) | 7 | 1,774 | (3) | 1,771 | ||||||||||
Dividends paid | – | – | (1,140) | – | – | (1,140) | (1) | (1,141) | ||||||||||
Other changes | – | – | (7) | – | – | (7) | 22 | 15 | ||||||||||
Balance at 31 December 2019 | 52 | 136 | 10,454 | (1,781) | 11 | 8,872 | 3 | 8,875 | ||||||||||
1 See "General information and changes in accounting policies" in the notes to the consolidated financial statements.
|