Capital expenditure
In CHF million, except where indicated | 2019 | 2018 | Change | |||
---|---|---|---|---|---|---|
In CHF million, except where indicatedFixed access and infrastructure | 2019459 | 2018496 | Change–7.5% | |||
In CHF million, except where indicatedExpansion of the fibre-optic network | 2019494 | 2018490 | Change0.8% | |||
In CHF million, except where indicatedMobile network | 2019270 | 2018307 | Change–12.1% | |||
In CHF million, except where indicatedMobile frequencies | 2019196 | 2018– | Change | |||
In CHF million, except where indicatedCustomer driven | 201981 | 201877 | Change5.2% | |||
In CHF million, except where indicatedProjects and others | 2019261 | 2018250 | Change4.4% | |||
In CHF million, except where indicatedSwisscom Switzerland | 20191,761 | 20181,620 | Change8.7% | |||
In CHF million, except where indicatedFastweb | 2019667 | 2018757 | Change–11.9% | |||
In CHF million, except where indicatedOther Operating Segments | 201947 | 201846 | Change2.2% | |||
In CHF million, except where indicatedGroup Headquarters and eliminations | 2019(37) | 2018(19) | Change94.7% | |||
In CHF million, except where indicatedTotal capital expenditure | 20192,438 | 20182,404 | Change1.4% | |||
In CHF million, except where indicatedThereof Switzerland | 20191,770 | 20181,645 | Change7.6% | |||
In CHF million, except where indicatedThereof foreign countries | 2019668 | 2018759 | Change–12.0% | |||
In CHF million, except where indicatedTotal capital expenditure as % of net revenue | 201921.3 | 201820.5 | Change |
Capital expenditure rose year-on-year by CHF 34 million or 1.4% to CHF 2,438 million, corresponding to 21.3% of net revenue (prior year: 20.5%). Swisscom Switzerland accounted for 72% of 2019 capital expenditure, while Fastweb accounted for 27% and Other Operating Segments for 1%.
Capital expenditure incurred by Swisscom Switzerland increased year-on-year by CHF 141 million or 8.7% to CHF 1,761 million, corresponding to 20.6% of net revenue (prior year: 18.4%) and included expenditure of CHF 196 million in connection with the mobile radio frequencies acquired auction in the first half of 2019. Capital expenditure on broadband expansion with fibre optics remained stable at a high level, while capital expenditure on mobile communications and other fixed network and infrastructure declined.
Fastweb decreased its capital expenditure by CHF 90 million or 11.9% to CHF 667 million. In local currency, capital expenditure decreased by EUR 58 million or 8.8% to EUR 599 million. The decrease is mainly due to the expenses for the acquisition and extension of mobile radio frequencies in the amount of EUR 64 million in the previous year. The investment volume remains at a high level overall, driven by the further expansion of the broadband networks. The ratio of capital expenditure to net revenue fell as a result to 27.0% (prior year: 31.2%).
Net asset position
In CHF million | 31.12.2019 | 01.01.2019 1 | Change | |||
---|---|---|---|---|---|---|
In CHF millionProperty, plant and equipment | 31.12.201910,529 | 01.01.2019 110,425 | Change104 | |||
In CHF millionIntangible assets | 31.12.20191,842 | 01.01.2019 11,772 | Change70 | |||
In CHF millionGoodwill | 31.12.20195,163 | 01.01.2019 15,167 | Change(4) | |||
In CHF millionRight-of-use assets | 31.12.20192,177 | 01.01.2019 11,786 | Change391 | |||
In CHF millionTrade receivables | 31.12.20192,183 | 01.01.2019 12,189 | Change(6) | |||
In CHF millionTrade payables | 31.12.2019(1,614) | 01.01.2019 1(1,658) | Change44 | |||
In CHF millionProvisions | 31.12.2019(1,146) | 01.01.2019 1(1,028) | Change(118) | |||
In CHF millionDeferred gain on sale and leaseback of real estate | 31.12.2019(122) | 01.01.2019 1(134) | Change12 | |||
In CHF millionOther operating assets and liabilities, net | 31.12.2019(26) | 01.01.2019 1194 | Change(220) | |||
In CHF millionNet operating assets | 31.12.201918,986 | 01.01.2019 118,713 | Change273 | |||
In CHF millionNet debt | 31.12.2019(6,758) | 01.01.2019 1(7,009) | Change251 | |||
In CHF millionLease liabilities | 31.12.2019(2,027) | 01.01.2019 1(1,622) | Change(405) | |||
In CHF millionDefined benefit obligations | 31.12.2019(1,058) | 01.01.2019 1(1,196) | Change138 | |||
In CHF millionIncome tax assets and liabilities, net | 31.12.2019(607) | 01.01.2019 1(873) | Change266 | |||
In CHF millionEquity-accounted investees and other non-current financial assets | 31.12.2019 339 | 01.01.2019 1 217 | Change 122 | |||
In CHF millionEquity | 31.12.20198,875 | 01.01.2019 18,230 | Change645 | |||
In CHF millionEquity ratio at end of year | 31.12.201936.6 | 01.01.2019 134.4 | Change | |||
In CHF million
1 Incl. effect of the initial application of IFRS 16.
|