Net asset position
| In CHF million | 31.12.2019 | 01.01.2019 1 | Change | |||
|---|---|---|---|---|---|---|
| Property, plant and equipment | 10,529 | 10,425 | 104 | |||
| Intangible assets | 1,842 | 1,772 | 70 | |||
| Goodwill | 5,163 | 5,167 | (4) | |||
| Right-of-use assets | 2,177 | 1,786 | 391 | |||
| Trade receivables | 2,183 | 2,189 | (6) | |||
| Trade payables | (1,614) | (1,658) | 44 | |||
| Provisions | (1,146) | (1,028) | (118) | |||
| Deferred gain on sale and leaseback of real estate | (122) | (134) | 12 | |||
| Other operating assets and liabilities, net | (26) | 194 | (220) | |||
| Net operating assets | 18,986 | 18,713 | 273 | |||
| Net debt | (6,758) | (7,009) | 251 | |||
| Lease liabilities | (2,027) | (1,622) | (405) | |||
| Defined benefit obligations | (1,058) | (1,196) | 138 | |||
| Income tax assets and liabilities, net | (607) | (873) | 266 | |||
| Equity-accounted investees and other non-current financial assets | 339 | 217 | 122 | |||
| Equity | 8,875 | 8,230 | 645 | |||
| Equity ratio at end of year | 36.6 | 34.4 | ||||
|
1 Incl. effect of the initial application of IFRS 16.
|
||||||