Consolidated balance sheet (unaudited)
In CHF million |
Note |
30.9.2025 |
31.12.2024 restated 1 |
1.1.2024 restated 1 |
||||
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash and cash equivalents | 193 | 1,523 | 148 | |||||
| Trade receivables | 7 | 2,680 | 2,866 | 2,143 | ||||
| Receivables from finance leases | 41 | 47 | 53 | |||||
| Other operating assets | 7 | 1,761 | 1,739 | 1,323 | ||||
| Other financial assets | 47 | 66 | 50 | |||||
| Current income tax assets | 95 | 82 | 1 | |||||
| Total current assets | 4,817 | 6,323 | 3,718 | |||||
| Property, plant and equipment | 13,564 | 13,455 | 11,059 | |||||
| Intangible assets | 5,733 | 6,054 | 1,737 | |||||
| Goodwill | 6,433 | 6,443 | 5,172 | |||||
| Right-of-use assets | 4,054 | 4,363 | 2,033 | |||||
| Equity-accounted investees | 27 | 27 | 27 | |||||
| Receivables from finance leases | 148 | 135 | 84 | |||||
| Other financial assets | 465 | 545 | 745 | |||||
| Defined benefit assets | – | – | 11 | |||||
| Deferred tax assets | 326 | 269 | 225 | |||||
| Total non-current assets | 30,750 | 31,291 | 21,093 | |||||
| Total assets | 35,567 | 37,614 | 24,811 | |||||
| Liabilities and equity | ||||||||
| Financial liabilities | 5 | 933 | 1,639 | 718 | ||||
| Lease liabilities | 926 | 835 | 340 | |||||
| Trade payables | 7 | 2,458 | 2,647 | 1,567 | ||||
| Other operating liabilities | 7 | 1,935 | 1,980 | 1,471 | ||||
| Provisions | 9 | 147 | 221 | 115 | ||||
| Current income tax liabilities | 333 | 286 | 203 | |||||
| Total current liabilities | 6,732 | 7,608 | 4,414 | |||||
| Financial liabilities | 5 | 11,807 | 12,382 | 4,947 | ||||
| Lease liabilities | 2,772 | 3,127 | 1,681 | |||||
| Defined benefit obligations | 53 | 55 | 21 | |||||
| Provisions | 9 | 1,296 | 1,370 | 1,148 | ||||
| Deferred gain on sale and leaseback of real estate | 75 | 77 | 81 | |||||
| Deferred tax liabilities | 861 | 841 | 898 | |||||
| Total non-current liabilities | 16,864 | 17,852 | 8,776 | |||||
| Total liabilities | 23,596 | 25,460 | 13,190 | |||||
| Share capital | 52 | 52 | 52 | |||||
| Capital reserves | 136 | 136 | 136 | |||||
| Retained earnings | 13,921 | 14,070 | 13,528 | |||||
| Foreign currency translation adjustments | (2,110) | (2,081) | (2,086) | |||||
| Hedging reserves | (27) | (23) | (12) | |||||
| Equity attributable to equity-holders of Swisscom Ltd | 11,972 | 12,154 | 11,618 | |||||
| Non-controlling interests | (1) | – | 3 | |||||
| Total equity | 11,971 | 12,154 | 11,621 | |||||
| Total liabilities and equity | 35,567 | 37,614 | 24,811 | |||||
|
1 See Note 1
|
||||||||