Consolidated statement of changes in equity (unaudited)
In CHF million |
Share capital |
Capital reserves |
Retained earnings |
Foreign currency translation adjustments |
Hedge reserves |
Equity attributable to equity holders of Swisscom |
Non- controlling interests |
Total equity |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance at 31 December 2023 | 52 | 136 | 13,529 | (2,086) | (12) | 11,619 | 3 | 11,622 | ||||||||
| Change in accounting policies 1 | – | – | (1) | – | – | (1) | – | (1) | ||||||||
| Balance at 1 January 2024, restated | 52 | 136 | 13,528 | (2,086) | (12) | 11,618 | 3 | 11,621 | ||||||||
| Net income | – | – | 1,283 | – | – | 1,283 | – | 1,283 | ||||||||
| Other comprehensive income | – | – | 151 | 15 | (21) | 145 | – | 145 | ||||||||
| Comprehensive income | – | – | 1,434 | 15 | (21) | 1,428 | – | 1,428 | ||||||||
| Dividends paid | – | – | (1,140) | – | – | (1,140) | – | (1,140) | ||||||||
| Other changes | – | – | (1) | – | – | (1) | – | (1) | ||||||||
| Balance at 30 September 2024 | 52 | 136 | 13,821 | (2,071) | (33) | 11,905 | 3 | 11,908 | ||||||||
| Balance at 31 December 2024 | 52 | 136 | 14,071 | (2,081) | (23) | 12,155 | – | 12,155 | ||||||||
| Change in accounting policies 1 | – | – | (1) | – | – | (1) | – | (1) | ||||||||
| Balance at 1 January 2025, restated | 52 | 136 | 14,070 | (2,081) | (23) | 12,154 | – | 12,154 | ||||||||
| Net income | – | – | 989 | – | – | 989 | (1) | 988 | ||||||||
| Other comprehensive income | – | – | 1 | (29) | (4) | (32) | – | (32) | ||||||||
| Comprehensive income | – | – | 990 | (29) | (4) | 957 | (1) | 956 | ||||||||
| Dividends paid | – | – | (1,140) | – | – | (1,140) | – | (1,140) | ||||||||
| Other changes | – | – | 1 | – | – | 1 | – | 1 | ||||||||
| Balance at 30 September 2025 | 52 | 136 | 13,921 | (2,110) | (27) | 11,972 | (1) | 11,971 | ||||||||
|
1 See Note 1
|
||||||||||||||||