Cash flows
| In CHF million | 1.1.–30.9.2025 | 1.1.–30.9.2024 | Change | |||
|---|---|---|---|---|---|---|
| Operating free cash flow, reported | 1,606 | 1,490 | 116 | |||
| Change in net working capital | (215) | (195) | (20) | |||
| Change in defined benefit obligations | 16 | 3 | 13 | |||
| Net interest payments on financial assets and liabilities | (132) | (5) | (127) | |||
| Income taxes paid | (228) | (242) | 14 | |||
| Other operating cash flows | 13 | (14) | 27 | |||
| Free cash flow | 1,060 | 1,037 | 23 | |||
| Net expenditures for company acquisitions and disposals | (15) | (19) | 4 | |||
| Dividends paid to equity holders of Swisscom Ltd | (1,140) | (1,140) | – | |||
| Proceeds from sale of FibreCop | – | 423 | (423) | |||
| Other changes 1 | 222 | (123) | 345 | |||
| Decrease in net debt | 127 | 178 | (51) | |||
|
1 Includes foreign currency effects, fair value adjustments and non-cash changes in net debt positions.
|
||||||
Operating free cash flow rose by CHF 116 million to CHF 1,606 million (+7.8%). Free cash flow grew by CHF 23 million to CHF 1,060 million due to the higher operating free cash flow. Net working capital grew by CHF 215 million compared with the end of 2024 (prior year: CHF 195 million). The increase in net working capital is due to lower trade payables and the use of provisions.