KPIs Group
| In CHF million, except where indicated | 30.9.2025 | 30.9.2024 | Change | in % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Financial data, pro forma 1 | ||||||||||
| Revenue | 11,175 | 11,417 | (242) | –2.1% | ||||||
| EBITDA after lease expense (EBITDAaL) | 3,777 | 3,968 | (191) | –4.8% | ||||||
| Capital expenditure | 2,171 | 2,345 | (174) | –7.4% | ||||||
| Operating free cash flow | 1,606 | 1,623 | (17) | –1.0% | ||||||
| Financial data, reported 2 | ||||||||||
| Revenue | 11,175 | 8,160 | 3,015 | 36.9% | ||||||
| EBITDA after lease expense (EBITDAaL) | % | 3,777 | 3,221 | 556 | 17.3% | |||||
| Capital expenditure | 2,171 | 1,731 | 440 | 25.4% | ||||||
| Operating free cash flow | 1,606 | 1,490 | 116 | 7.8% | ||||||
| Free cash flow | 1,060 | 1,037 | 23 | 2.2% | ||||||
| Net income | 988 | 1,283 | (295) | –23.0% | ||||||
| Equity | 11,971 | 12,154 3 | (183) | –1.5% | ||||||
| Net debt | 15,919 | 16,046 3 | (127) | –0.8% | ||||||
| Operational data | ||||||||||
| Mobile postpaid access lines in Switzerland | in thousand | 5,601 | 5,417 | 184 | 3.4% | |||||
| Broadband access lines retail in Switzerland | in thousand | 1,942 | 1,973 | (31) | –1.6% | |||||
| TV access lines in Switzerland | in thousand | 1,468 | 1,499 | (31) | –2.1% | |||||
| Fixed telephony access lines in Switzerland | in thousand | 1,065 | 1,159 | (94) | –8.1% | |||||
| Access lines wholesale in Switzerland | in thousand | 763 | 722 | 41 | 5.7% | |||||
| Mobile access lines in Italy | in thousand | 20,168 | 20,110 4 | 58 | 0.3% | |||||
| Broadband access lines retail in Italy | in thousand | 5,759 | 5,946 4 | (187) | –3.1% | |||||
| Broadband access lines wholesale in Italy | in thousand | 1,063 | 832 4 | 231 | 27.8% | |||||
| Employees | ||||||||||
| Full-time equivalent employees | number | 23,374 | 23,980 4 | (606) | –2.5% | |||||
| Swisscom share | ||||||||||
| Market capitalisation | 29,915 | 28,191 | 1,725 | 6.1% | ||||||
| Closing price | CHF | 577.50 | 544.20 | 33.30 | 6.1% | |||||
|
1 2024 figures: Pro forma figures as if Vodafone Italia were consolidated from 1 January 2024 and harmonised accounting policies were applied (on an unaudited basis).
|
||||||||||
|
2 Swisscom uses various alternative performance measures. The definitions
and the reconciliation to the values in accordance with IFRS are set on pages 25–27 of the Interim Report. |
||||||||||
|
3 As at 31 December 2024.
|
||||||||||
|
4 Incl. Vodafone Italia.
|
||||||||||