Consolidated statement of comprehensive income (unaudited)
In CHF million, except for per share amounts |
Note |
1.1.–30.9.2025 |
1.1.–30.9.2024 restated 1 |
|||
|---|---|---|---|---|---|---|
| Income statement | ||||||
| Revenue | 2 | 11,175 | 8,160 | |||
| Direct costs | 3 | (2,873) | (1,859) | |||
| Personnel expense | 3 | (2,281) | (2,048) | |||
| Other operating expense | 3 | (1,752) | (1,076) | |||
| Capitalised self-constructed assets and other income | 3 | 730 | 569 | |||
| Operating income before depreciation and amortisation | 4,999 | 3,746 | ||||
| Depreciation and amortisation of property, plant and equipment and intangible assets | (2,330) | (1,591) | ||||
| Depreciation of right-of-use assets | (1,184) | (501) | ||||
| Operating income | 1,485 | 1,654 | ||||
| Financial income | 6 | 28 | 99 | |||
| Financial expense | 6 | (298) | (176) | |||
| Result of equity-accounted investees | 1 | (1) | ||||
| Income before income taxes | 1,216 | 1,576 | ||||
| Income tax expense | (228) | (293) | ||||
| Net income | 988 | 1,283 | ||||
| Other comprehensive income | ||||||
| Actuarial gains and losses from defined benefit pension plans | 13 | (10) | ||||
| Change in fair value of equity instruments | (12) | 161 | ||||
| Items that will not be reclassified to income statement | 1 | 151 | ||||
| Foreign currency translation adjustments of foreign subsidiaries | (29) | 15 | ||||
| Change in cash flow hedges | (4) | (21) | ||||
| Items that are or may be reclassified to income statement | (33) | (6) | ||||
| Other comprehensive income | (32) | 145 | ||||
| Comprehensive income | ||||||
| Net income | 988 | 1,283 | ||||
| Other comprehensive income | (32) | 145 | ||||
| Comprehensive income | 956 | 1,428 | ||||
| Share of net income and comprehensive income | ||||||
| Equity holders of Swisscom Ltd | 989 | 1,283 | ||||
| Non-controlling interests | (1) | – | ||||
| Net income | 988 | 1,283 | ||||
| Equity holders of Swisscom Ltd | 957 | 1,429 | ||||
| Non-controlling interests | (1) | (1) | ||||
| Comprehensive income | 956 | 1,428 | ||||
| Earnings per share | ||||||
| Basic and diluted earnings per share (in CHF) | 19.09 | 24.77 | ||||
|
1 See Note 1
|
||||||