KPIs Segments
| In CHF million | 1.1.–30.9.2025 | 1.1.–30.9.2024 | Change | In % | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||
| Switzerland | 5,862 | 5,945 | (83) | –1.4% | ||||
| Italy | 5,053 | 5,197 1 | (144) | –2.8% | ||||
| Others | 784 | 820 | (36) | –4.4% | ||||
| Elimination | (524) | (545) | 21 | –3.9% | ||||
| Total revenue, pro forma | 11,175 | 11,417 | (242) | –2.1% | ||||
| Vodafone Italia | – | (3,257) | 3,257 | –100.0% | ||||
| Total revenue, reported | 11,175 | 8,160 | 3,015 | 36.9% | ||||
| EBITDA after lease expense (EBITDAaL) | ||||||||
| Switzerland | 2,559 | 2,550 | 9 | 0.4% | ||||
| Italy | 1,168 | 1,330 1 | (162) | –12.2% | ||||
| Others | 97 | 104 | (7) | –6.7% | ||||
| Elimination | (47) | (16) | (31) | 193.8% | ||||
| Total EBITDAaL, pro forma | 3,777 | 3,968 | (191) | –4.8% | ||||
| Vodafone Italia | – | (747) | 747 | –100.0% | ||||
| Total EBITDAaL, reported | 3,777 | 3,221 | 556 | 17.3% | ||||
| Capital expenditure | ||||||||
| Switzerland | 1,231 | 1,302 | (71) | –5.5% | ||||
| Italy | 949 | 1,045 1 | (96) | –9.2% | ||||
| Others | 26 | 29 | (3) | –10.3% | ||||
| Elimination | (35) | (31) | (4) | 12.9% | ||||
| Total capital expenditure, pro forma | 2,171 | 2,345 | (174) | –7.4% | ||||
| Vodafone Italia | – | (614) | 614 | –100.0% | ||||
| Total capital expenditure, reported | 2,171 | 1,731 | 440 | 25.4% | ||||
| Operating free cash flow | ||||||||
| Switzerland | 1,328 | 1,248 | 80 | 6.4% | ||||
| Italy | 219 | 285 1 | (66) | –23.2% | ||||
| Others | 71 | 75 | (4) | –5.3% | ||||
| Elimination | (12) | 15 | (27) | |||||
| Total operating free cash flow, pro forma | 1,606 | 1,623 | (17) | –1.0% | ||||
| Vodafone Italia | – | (133) | 133 | –100.0% | ||||
| Total operating free cash flow, reported | 1,606 | 1,490 | 116 | 7.8% | ||||
|
1 Pro forma.
|
||||||||