Share information
Swisscom share performance indicators
| 31.12.2025–31.3.2026 | SIX Swiss Exchange | |
|---|---|---|
| Closing price as at 31 December 2025 in CHF1 | 575.50 | |
| Closing price as at 31 March 2026 in CHF1 | 667.00 | |
| Year high in CHF1 | 727.00 | |
| Year low in CHF1 | 570.50 | |
| Total volume of traded shares | 6,001,408.00 | |
| Total turnover in CHF million | 4,028.81 | |
| Daily average of traded shares | 96,797.00 | |
| Daily average in CHF million | 64.98 | |
| Source: Bloomberg | ||
| 1 paid prices | ||
Financial calendar
- 06 August 2026 2026 Second-Quarter Results
- 05 November 2026 2026 Third-Quarter Results
- 11 February 2027 2026 Annual Results and Annual Report
Stock exchanges
Swisscom shares are listed on the SIX Swiss Exchange under the symbol SCMN (Securities No. 874251). In the United States, they are traded in the form of American Depositary Receipts (ADR) at a ratio of 1:10 (Over The Counter, Level 1) under the symbol SCMWY (Pink Sheet No. 69769).