5 Financial liabilities
| In CHF million | Carrying amount 1.1.2026 | Issuance | Repayment | Other changes | 1 | Carrying amount 31.3.2026 | Fair value | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial liabilities | ||||||||||||
| Bank loans | 1,103 | 3 | – | (4) | 1,102 | 1,131 | ||||||
| Debenture bonds | 11,139 | 125 | – | (23) | 11,241 | 11,163 | ||||||
| Private placements | 322 | – | – | 0 | 322 | 325 | ||||||
| Dividend | – | – | – | 909 | 909 | 909 | ||||||
| Derivative financial instruments | 164 | – | – | 31 | 194 | 194 | ||||||
| Other financial liabilities | 262 | – | (4) | (4) | 254 | 247 | ||||||
| Total financial liabilities | 12,989 | 127 | (4) | 909 | 14,022 | 13,970 | ||||||
| 1 Interest expense, interest payments, non-cash changes and foreign currency translation adjustments. | ||||||||||||
In the first quarter of 2026, Swisscom issued a debenture bond in the amount of CHF 125 million with a coupon of 0.915% and a maturity of 9 years. The other changes in other financial liabilities include the share of the unpaid dividend of Swisscom Ltd in the amount of CHF 909 million (total dividend CHF 1,347 million). Swisscom has two confirmed credit lines amounting to CHF 1,700 million maturing in 2029 and CHF1,200 million maturing in 2028. As of 31 March 2026, none of the credit lines had been used.