8 Provisions and contingent liabilities
Provisions
| In CHF million | Asset retirement obligations | Legal proceedings | Other | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Balance at 1 January 2026 | 1,070 | 181 | 336 | 1,586 | ||||
| Additions to provisions | – | 1 | 29 | 30 | ||||
| Adjustments recorded under property, plant and equipment | (13) | – | – | (13) | ||||
| Interest and present-value adjustments | 1 | – | – | 1 | ||||
| Release of unused provisions | – | (1) | (2) | (3) | ||||
| Use of provisions | (4) | (2) | (32) | (38) | ||||
| Foreign currency translation adjustments | (2) | (1) | (1) | (5) | ||||
| Balance at 31 March 2026 | 1,051 | 178 | 329 | 1,557 | ||||
| Thereof current provisions | – | 18 | 151 | 169 | ||||
| Thereof non-current provisions | 1,051 | 160 | 178 | 1,389 |
Contingent liabilities for regulatory and competition law proceedings
With regard to the contingent liabilities reported in the 2025 consolidated financial statements in connection with regulatory and antitrust proceedings, Swisscom is of the opinion that an outflow of resources is unlikely and, as before, has therefore not recognised any provisions for this in the consolidated financial statements as at 31 March 2026.