Fastweb
In EUR million, except where indicated | 2019 | 2018 | Change | |||
---|---|---|---|---|---|---|
In EUR million, except where indicatedResidential Customers | 20191,104 | 20181,050 | Change5.1% | |||
In EUR million, except where indicatedCorporate Business | 2019862 | 2018780 | Change10.5% | |||
In EUR million, except where indicatedWholesale | 2019245 | 2018267 | Change–8.2% | |||
In EUR million, except where indicatedRevenue from external customers | 20192,211 | 20182,097 | Change5.4% | |||
In EUR million, except where indicatedIntersegment revenue | 20197 | 20187 | Change0.0% | |||
In EUR million, except where indicatedNet revenue | 20192,218 | 20182,104 | Change5.4% | |||
In EUR million, except where indicatedSegment expenses | 2019(1,468) | 2018(1,408) | Change4.3% | |||
In EUR million, except where indicatedSegment result before depreciation and amortisation (EBITDA) | 2019750 | 2018696 | Change7.8% | |||
In EUR million, except where indicatedMargin as % of net revenue | 201933.8 | 201833.1 | Change | |||
In EUR million, except where indicatedLease expense | 2019(50) | 2018(23) 1 | Change117.4% | |||
In EUR million, except where indicatedDepreciation | 2019(560) | 2018(509) | Change10.0% | |||
In EUR million, except where indicatedSegment result | 2019140 | 2018164 | Change–14.6% | |||
In EUR million, except where indicated | 2019 | 2018 | Change | |||
In EUR million, except where indicatedCapital expenditure | 2019599 | 2018657 | Change–8.8% | |||
In EUR million, except where indicatedFull-time equivalent employees at end of year (number) | 20192,456 | 20182,484 | Change–1.1% | |||
In EUR million, except where indicatedBroadband access lines at end of period in thousand | 20192,637 | 20182,547 | Change3.5% | |||
In EUR million, except where indicatedMobile access lines at end of period in thousand | 20191,806 | 20181,432 | Change26.1% | |||
In EUR million, except where indicated
1 Includes expenses for operating and finance leases in accordance with IAS 17.
|
Fastweb’s net revenue rose by EUR 114 million or 5.4% year-on-year to EUR 2,218 million. Despite difficult market conditions, Fastweb’s broadband customer base grew year-on-year by 90,000 or 3.5% to around 2.64 million. Fastweb is also growing in the fiercely competitive mobile telephony market. The number of mobile access lines increased by 374,000 or 26.1% year-on-year to 1.81 million. The focus is increasingly on bundled offerings. Around 34% of subscribers already use a bundled offering combining a fixed broadband line and a mobile access line. Residential customer revenue rose by EUR 54 million or 5.1% to EUR 1,104 million as a result of customer growth. Fastweb held its strong position in the market for business customers, with revenue from business customers up by EUR 82 million or 10.5% to EUR 862 million as a result of higher revenue with public administrations. Revenue from wholesale business, by contrast, decreased by EUR 22 million or 8.2% to EUR 245 million.
The segment result before depreciation and amortisation increased by EUR 54 million or 7.8% to EUR 750 million, or by 5.2% on an adjusted basis, on the back of the growth in revenue. Capital expenditure decreased year-on-year by EUR 58 million or 8.8% to EUR 599 million. The previous year’s figure includes expenses for the acquisition and extension of mobile radio frequencies in the amount of EUR 64 million. The investment volume remains at a high level overall, driven by the further expansion of the broadband networks. Fastweb’s headcount was practically unchanged year-on-year at 2,456 FTEs.