Five-year review
In CHF million, except where indicated | 2017 | 2018 1 | 2019 2 | 2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
In CHF million, except where indicated | 2017 | 2018 1 | 2019 2 | 2020 | 2021 | |||||||
In CHF million, except where indicatedNet revenue and results | ||||||||||||
In CHF million, except where indicatedNet revenue | 201711,662 | 2018 111,714 | 2019 211,453 | 202011,100 | 202111,183 | |||||||
In CHF million, except where indicatedOperating income before depreciation and amortisation (EBITDA) | 20174,295 | 2018 14,213 | 2019 24,358 | 20204,382 | 20214,478 | |||||||
In CHF million, except where indicatedEBITDA as % of net revenue | % | 201736.8 | 2018 136.0 | 2019 238.1 | 202039.5 | 202140.0 | ||||||
In CHF million, except where indicatedOperating income (EBIT) | 20172,131 | 2018 12,069 | 2019 21,910 | 20201,947 | 20212,066 | |||||||
In CHF million, except where indicatedNet income | 20171,568 | 2018 11,521 | 2019 21,669 | 20201,528 | 20211,833 | |||||||
In CHF million, except where indicatedEarnings per share | CHF | 201730.31 | 2018 129.48 | 2019 232.28 | 202029.54 | 202135.37 | ||||||
In CHF million, except where indicated | 2017 | 2018 1 | 2019 2 | 2020 | 2021 | |||||||
In CHF million, except where indicated | 2017 | 2018 1 | 2019 2 | 2020 | 2021 | |||||||
In CHF million, except where indicatedBalance sheet and cash flows | ||||||||||||
In CHF million, except where indicatedEquity | 20177,645 | 2018 18,208 | 2019 28,875 | 20209,491 | 202110,813 | |||||||
In CHF million, except where indicatedEquity ratio | % | 201734.7 | 2018 136.3 | 2019 236.6 | 202039.1 | 202143.6 | ||||||
In CHF million, except where indicatedCash flow from operating activities | 20174,091 | 2018 13,720 | 2019 24,019 | 20204,169 | 20214,044 | |||||||
In CHF million, except where indicatedCapital expenditure | 20172,378 | 2018 12,404 | 2019 22,438 | 20202,229 | 20212,286 | |||||||
In CHF million, except where indicatedNet debt | 20177,447 | 2018 17,393 | 2019 26,758 | 20206,218 | 20215,689 | |||||||
In CHF million, except where indicated | 2017 | 2018 1 | 2019 2 | 2020 | 2021 | |||||||
In CHF million, except where indicated | 2017 | 2018 1 | 2019 2 | 2020 | 2021 | |||||||
In CHF million, except where indicatedEmployees | ||||||||||||
In CHF million, except where indicatedFull-time equivalent employees | number | 201720,506 | 2018 119,845 | 2019 219,317 | 202019,062 | 202118,905 | ||||||
In CHF million, except where indicatedAverage number of full-time equivalent employees | number | 201720,836 | 2018 120,083 | 2019 219,561 | 202019,095 | 202119,099 | ||||||
In CHF million, except where indicated | 2017 | 2018 1 | 2019 2 | 2020 | 2021 | |||||||
In CHF million, except where indicated | 2017 | 2018 1 | 2019 2 | 2020 | 2021 | |||||||
In CHF million, except where indicatedOperational data | ||||||||||||
In CHF million, except where indicatedFixed telephony access lines in Switzerland | in thousand | 20172,047 | 2018 11,788 | 2019 21,594 | 20201,523 | 20211,424 | ||||||
In CHF million, except where indicatedBroadband access lines retail in Switzerland | in thousand | 20172,014 | 2018 12,033 | 2019 22,058 | 20202,043 | 20212,037 | ||||||
In CHF million, except where indicatedMobile access lines in Switzerland | in thousand | 20176,637 | 2018 16,370 | 2019 26,333 | 20206,224 | 20216,177 | ||||||
In CHF million, except where indicatedTV access lines in Switzerland | in thousand | 20171,467 | 2018 11,519 | 2019 21,555 | 20201,588 | 20211,592 | ||||||
In CHF million, except where indicatedRevenue generating units (RGU) in Switzerland | in thousand | 201712,165 | 2018 111,710 | 2019 211,540 | 202011,378 | 202111,230 | ||||||
In CHF million, except where indicatedUnbundled fixed access lines in Switzerland | in thousand | 2017107 | 2018 187 | 2019 270 | 202056 | 202141 | ||||||
In CHF million, except where indicatedBroadband access lines wholesale in Switzerland | in thousand | 2017435 | 2018 1481 | 2019 2515 | 2020555 | 2021596 | ||||||
In CHF million, except where indicatedBroadband access lines in Italy | in thousand | 20172,451 | 2018 12,547 | 2019 22,637 | 20202,747 | 20212,750 | ||||||
In CHF million, except where indicatedMobile access lines in Italy | in thousand | 20171,065 | 2018 11,432 | 2019 21,746 | 20201,961 | 20212,472 | ||||||
In CHF million, except where indicated | 2017 | 2018 1 | 2019 2 | 2020 | 2021 | |||||||
In CHF million, except where indicated | 2017 | 2018 1 | 2019 2 | 2020 | 2021 | |||||||
In CHF million, except where indicatedSwisscom share | ||||||||||||
In CHF million, except where indicatedNumber of issued shares | in million of shares | 201751.802 | 2018 151.802 | 2019 251.802 | 202051.802 | 202151.802 | ||||||
In CHF million, except where indicatedMarket capitalisation | 201726,859 | 2018 124,331 | 2019 226,554 | 202024,715 | 202126,657 | |||||||
In CHF million, except where indicatedClosing price at end of period | CHF | 2017518.50 | 2018 1469.70 | 2019 2512.60 | 2020477.10 | 2021514.60 | ||||||
In CHF million, except where indicatedClosing price highest | CHF | 2017527.00 | 2018 1530.60 | 2019 2523.40 | 2020577.80 | 2021562.40 | ||||||
In CHF million, except where indicatedClosing price lowest | CHF | 2017429.80 | 2018 1427.00 | 2019 2441.10 | 2020446.70 | 2021456.30 | ||||||
In CHF million, except where indicatedOrdinary dividend per share | CHF | 201722.00 | 2018 122.00 | 2019 222.00 | 202022.00 | 202122.00 3 | ||||||
In CHF million, except where indicatedRatio payout/earnings per share | % | 201772.59 | 2018 174.63 | 2019 268.16 | 202074.48 | 202162.20 | ||||||
In CHF million, except where indicated | 2017 | 2018 1 | 2019 2 | 2020 | 2021 | |||||||
In CHF million, except where indicated | 2017 | 2018 1 | 2019 2 | 2020 | 2021 | |||||||
In CHF million, except where indicatedInformation Switzerland | ||||||||||||
In CHF million, except where indicatedNet revenue | 20179,476 | 2018 19,274 | 2019 28,969 | 20208,614 | 20218,579 | |||||||
In CHF million, except where indicatedOperating income before depreciation and amortisation (EBITDA) | 20173,451 | 2018 13,419 | 2019 23,508 | 20203,522 | 20213,569 | |||||||
In CHF million, except where indicatedCapital expenditure | 20171,678 | 2018 11,645 | 2019 21,770 | 20201,596 | 20211,634 | |||||||
In CHF million, except where indicatedFull-time equivalent employees | number | 201717,688 | 2018 117,147 | 2019 216,628 | 202016,048 | 202115,882 | ||||||
In CHF million, except where indicated
1 Swisscom has been applying IFRS 15 'Revenue from Contracts with Customers' since 1 January 2018. The prior year’s figures have not been adjusted.
|
||||||||||||
In CHF million, except where indicated
2 Swisscom has been applying IFRS 16 'Leases' since 1 January 2019.
The prior year’s figures have not been adjusted. |
||||||||||||
In CHF million, except where indicated
3 In accordance with the proposal of the Board of Directors to the Annual General Meeting.
|