Targets and achievement of targets in 2021
Targets 2021 | Target achievement 2021 | |||
---|---|---|---|---|
Financial targets | ||||
Net revenue | Net revenue for the year 2021 of around CHF 11.1 billion | CHF 11,183 million | ||
Operating income before depreciation and amortisation (EBITDA) | EBITDA for the year 2021 of around CHF 4.3 billion | CHF 4,478 million | ||
Capital expenditure | Capital expenditure for the year 2021 of around CHF 2.3 billion | CHF 2,286 million | ||
Operational Excellence | Reduction of cost base 2021 in Swiss business by CHF 100 million | CHF 119 million |
Swisscom has set itself various targets that take economic, ecological and social factors into consideration. This annual report contains the targets and achievement of targets for 2021 from a financial perspective. Those for sustainability are described in the separate sustainability report.
See www.swisscom.ch/cr-report2021