Swisscom share
In CHF million, except where indicated | 31.12.2023 | 31.12.2022 | ||||
---|---|---|---|---|---|---|
In CHF million, except where indicatedNumber of issued shares | 31.12.202351.802 | 31.12.202251.802 | ||||
In CHF million, except where indicatedClosing price at end of period | CHF | 31.12.2023506.00 | 31.12.2022506.60 | |||
In CHF million, except where indicatedClosing price highest | CHF | 31.12.2023619.40 | 31.12.2022590.40 | |||
In CHF million, except where indicatedClosing price lowest | CHF | 31.12.2023501.20 | 31.12.2022443.40 | |||
In CHF million, except where indicatedMarket capitalisation | 31.12.202326,212 | 31.12.202226,243 | ||||
In CHF million, except where indicatedDividend per share | CHF | 31.12.202322.00 | 31.12.202222.00 | |||
In CHF million, except where indicatedDividend return | % | 31.12.20234.3 | 31.12.20224.3 | |||
In CHF million, except where indicatedChange in Swisscom share price | % | 31.12.2023(0.1) | 31.12.2022(1.6) | |||
In CHF million, except where indicatedChange in SMI | % | 31.12.20233.8 | 31.12.2022(16.7) | |||
In CHF million, except where indicatedChange in STOXX Europe Telco 600 (in EUR) | % | 31.12.20233.8 | 31.12.2022(17.7) | |||
In CHF million, except where indicatedTotal shareholder return Swisscom share | % | 31.12.20234.2 | 31.12.20222.5 | |||
In CHF million, except where indicatedTotal shareholder return on Swisscom shares over the last five years | % | 31.12.202332.9 | 31.12.202221.7 | |||
In CHF million, except where indicatedTotal shareholder return SMI | % | 31.12.20236.1 | 31.12.2022(14.3) | |||
In CHF million, except where indicatedTotal shareholder return SMI over the last five years | % | 31.12.202354.1 | 31.12.202233.8 | |||
In CHF million, except where indicatedTotal shareholder return STOXX Europe Telco 600 (in EUR) | % | 31.12.20238.9 | 31.12.2022(14.0) | |||
In CHF million, except where indicatedTotal shareholder return STOXX Europe Telco 600 (in EUR) over the last five years | % | 31.12.20231.1 | 31.12.2022(14.8) |
At the end of 2023, the Swisscom share price was virtually unchanged against the closing price at the end of the previous year. The benchmark indices showed better perÂforÂmance in 2023. Both the SMI and the STOXX Europe Telco 600 (EUR) rose by 3.8%. The Swisscom share offers an attractive dividend yield of 4.3%. The total shareholder return (TSR) based on the increase in the share price and distributions over the last five years was also positive at 33%.
See www.swisscom.ch/shareprice