Financial outlook
Key figures or as noted |
2023 reported |
2024 outlook 3 |
||
---|---|---|---|---|
Revenue | ||||
Swisscom Group | CHF 11,072 million | ~ CHF 11.0 billion | ||
Switzerland 2 | CHF 8,511 million | ~ CHF 8.5 billion | ||
Fastweb | EUR 2,633 million | EUR 2.6–2.7 billion | ||
Operating income before depreciation and amortisation (EBITDA) | ||||
Swisscom Group | CHF 4,622 million | CHF 4.5–4.6 billion 1 | ||
Switzerland 2 | CHF 3,846 million | ~ CHF 3.7 billion | ||
Fastweb | EUR 798 million | ~ EUR 0.9 billion | ||
Capital expenditure | ||||
Swisscom Group | CHF 2,292 million | ~ CHF 2.3 billion | ||
Switzerland 2 | CHF 1,686 million | ~ CHF 1.7 billion | ||
Fastweb | EUR 623 million | ~ EUR 0.6 billion | ||
1 EBITDA after lease expense (EBITDAaL) 2023: CHF 4,334 million; EBITDaL guidance 2024: CHF 4.2–4.3 billion.
|
||||
2 Swisscom w/o Fastweb.
|
||||
3 Exchange rate CHF/EUR 0.93 (2023: CHF/EUR 0.973).
|
Subject to achieving its targets, Swisscom will propose payment of an unchanged, attractive dividend of CHF 22 per share for the 2024 financial year at the 2025 Annual General Meeting.