Depreciation and amortisation, non-operating results
In CHF million, except where indicated | 2023 | 2022 | Change | in % | ||||
---|---|---|---|---|---|---|---|---|
Operating income before depreciation and amortisation (EBITDA) | 4,622 | 4,406 | 216 | 4.9% | ||||
Depreciation and amortisation of property, plant and equipment and intangible assets | (2,126) | (2,104) | (22) | 1.0% | ||||
Depreciation of right-of-use assets | (291) | (262) | (29) | 11.1% | ||||
Operating income (EBIT) | 2,205 | 2,040 | 165 | 8.1% | ||||
Net interest expense for financial assets and liabilities | (67) | (58) | (9) | 15.5% | ||||
Interest expense on lease liabilities | (44) | (44) | – | 0.0% | ||||
Other financial result | (19) | 30 | (49) | |||||
Result of equity-accounted investees | – | (5) | 5 | –100.0% | ||||
Income before income taxes | 2,075 | 1,963 | 112 | 5.7% | ||||
Income tax expense | (364) | (360) | (4) | 1.1% | ||||
Net income | 1,711 | 1,603 | 108 | 6.7% | ||||
Earnings per share (in CHF) | 33.03 | 30.93 | 2.10 | 6.8% |
Net income rose by CHF 108 million or 6.7% year-on-year to CHF 1,711 million. The higher operating income before depreciation and amortisation (EBITDA) (CHF +216 million) was partly offset by higher depreciation and amortisation (CHF –51 million) and a poorer financial result (CHF –58 million).