Segment results
In CHF million, except where indicated | 2023 | 2022 | Change | in % | ||||
---|---|---|---|---|---|---|---|---|
Revenue 1 | ||||||||
Residential Customers | 4,502 | 4,527 | (25) | –0.6% | ||||
Business Customers | 3,098 | 3,129 | (31) | –1.0% | ||||
Wholesale | 542 | 551 | (9) | –1.6% | ||||
Infrastructure & Support Functions | 73 | 71 | 2 | 2.8% | ||||
Intersegment elimination | (69) | (69) | – | 0.0% | ||||
Swisscom Switzerland | 8,146 | 8,209 | (63) | –0.8% | ||||
Fastweb | 2,561 | 2,493 | 68 | 2.7% | ||||
Other Operating Segments | 1,075 | 1,038 | 37 | 3.6% | ||||
Intersegment elimination | (710) | (689) | (21) | 3.0% | ||||
Total revenue | 11,072 | 11,051 | 21 | 0.2% | ||||
Operating income before depreciation and amortisation (EBITDA) 1 | ||||||||
Residential Customers | 2,979 | 2,979 | – | 0.0% | ||||
Business Customers | 1,358 | 1,381 | (23) | –1.7% | ||||
Wholesale | 326 | 289 | 37 | 12.8% | ||||
Infrastructure & Support Functions | (963) | (1,165) | 202 | –17.3% | ||||
Intersegment elimination | 1 | (1) | 2 | |||||
Swisscom Switzerland | 3,701 | 3,483 | 218 | 6.3% | ||||
Fastweb | 776 | 857 | (81) | –9.5% | ||||
Other Operating Segments | 153 | 160 | (7) | –4.4% | ||||
Reconciliation pension cost 2 | 37 | (53) | 90 | |||||
Intersegment elimination | (45) | (41) | (4) | 9.8% | ||||
Total (EBITDA) | 4,622 | 4,406 | 216 | 4.9% | ||||
1 Swisscom has changed the revenue recognition for roaming contracts with minimum guarantees as of 1 January 2023 and made adjustments to the financial management. The previous year’s figures have been adjusted accordingly. For further information, see note 1.1 to the financial
statements. |
||||||||
2 Operating income of segments includes ordinary employer contributions as pension fund expense. The difference to the pension cost according to IAS 19 is recognised as a reconciliation item.
|
Swisscom’s reporting focuses on the operating divisions Swisscom Switzerland and Fastweb. The other business divisions are grouped together under Other Operating Segments.
Swisscom Switzerland comprises the customer segments Residential Customers, Business Customers and Wholesale, along with the Infrastructure & Support Functions business division. Infrastructure & Support Functions is managed as a cost centre and does not charge network costs and management fees to other segments. All other services between the segments are charged at market prices. The segment results for Residential Customers, Business Customers and Wholesale correspond to a contribution margin before network costs.
Fastweb operates in Italy and consists of the Residential Customers, Business Customers and Wholesale segments.
Other Operating Segments primarily comprises Swisscom Directories Ltd (localsearch), Swisscom Broadcast Ltd (radio transmitters) and cablex Ltd (network construction and maintenance).