| Property, plant and equipment |  | 11,059 |  | 10,811 |  | 248 | 
    
      | Intangible assets |  | 1,737 |  | 1,741 |  | (4) | 
    
      | Goodwill |  | 5,172 |  | 5,172 |  | – | 
    
      | Right-of-use assets |  | 1,972 |  | 1,992 |  | (20) | 
    
      | Trade receivables |  | 2,143 |  | 2,255 |  | (112) | 
    
      | Receivables from finance leases |  | 130 |  | 131 |  | (1) | 
    
      | Trade payables |  | (1,611) |  | (1,674) |  | 63 | 
    
      | Provisions |  | (1,263) |  | (1,159) |  | (104) | 
    
      | Deferred gain on sale and leaseback of real estate |  | (81) |  | (85) |  | 4 | 
    
      | Other operating assets and liabilities, net |  | (141) |  | (218) |  | 77 | 
    
      | Net operating assets |  | 19,117 |  | 18,966 |  | 151 | 
    
      | Net debt |  | (7,071) |  | (7,374) |  | 303 | 
    
      | Defined benefit assets and obligations, net |  | (10) |  | (11) |  | 1 | 
    
      | Income tax assets and liabilities, net |  | (875) |  | (829) |  | (46) | 
    
      | Equity-accounted investees and other non-current financial assets |  | 461 |  | 419 |  | 42 | 
    
      | Equity |  | 11,622 |  | 11,171 |  | 451 | 
    
      |  |  |  |  |  |  |  | 
    
      | Equity ratio in % |  | 47.0 |  | 45.4 |  | 1.6 |