Market environment
Unit | 2021 | 2022 | 2023 | |||||
---|---|---|---|---|---|---|---|---|
Change GDP Switzerland | in % | 3.5 | 2.0 | 1.3 1 | ||||
Change GDP Italy | in % | 6.3 | 3.9 | 0.7 2 | ||||
Inflation rate Switzerland | in % | 1.5 | 2.8 | 2.1 | ||||
Inflation rate Italy | in % | 3.9 | 11.6 | 0.6 | ||||
Yield on government bonds (10 years) | in % | (0.13) | 1.57 | 0.66 | ||||
Closing rate CHF/EUR | in CHF | 1.03 | 0.99 | 0.93 | ||||
Closing rate CHF/USD | in CHF | 0.91 | 0.92 | 0.84 | ||||
1 Forecast SECO.
|
||||||||
2 Forecast Istat.
|