KPIs
In CHF million, except where indicated | 2020 | 2019 | Change | |||||
---|---|---|---|---|---|---|---|---|
In CHF million, except where indicated | 2020 | 2019 | Change | |||||
In CHF million, except where indicatedNet revenue and results 1 | ||||||||
In CHF million, except where indicatedNet revenue | 202011,100 | 201911,453 | Change–3.1% | |||||
In CHF million, except where indicatedOperating income before depreciation and amortisation (EBITDA) | 20204,382 | 20194,358 | Change0.6% | |||||
In CHF million, except where indicatedEBITDA as % of net revenue | % | 202039.5 | 201938.1 | Change | ||||
In CHF million, except where indicatedEBITDA after lease expense (EBITDA AL) | 20204,082 | 20194,064 | Change0.4% | |||||
In CHF million, except where indicatedOperating income (EBIT) | 20201,947 | 20191,910 | Change1.9% | |||||
In CHF million, except where indicatedNet income | 20201,528 | 20191,669 | Change–8.4% | |||||
In CHF million, except where indicatedEarnings per share | CHF | 202029.54 | 201932.28 | Change–8.5% | ||||
In CHF million, except where indicated | 2020 | 2019 | Change | |||||
In CHF million, except where indicated | 2020 | 2019 | Change | |||||
In CHF million, except where indicatedBalance sheet and cash flows 1 | ||||||||
In CHF million, except where indicatedEquity | 20209,491 | 20198,875 | Change6.9% | |||||
In CHF million, except where indicatedEquity ratio | % | 202039.1 | 201936.6 | Change | ||||
In CHF million, except where indicatedOperating free cash flow proxy | 20201,853 | 20191,626 | Change14.0% | |||||
In CHF million, except where indicatedCapital expenditure | 20202,229 | 20192,438 | Change–8.6% | |||||
In CHF million, except where indicatedNet debt | 20206,218 | 20196,758 | Change–8.0% | |||||
In CHF million, except where indicated | 2020 | 2019 | Change | |||||
In CHF million, except where indicated | 2020 | 2019 | Change | |||||
In CHF million, except where indicatedOperational data | ||||||||
In CHF million, except where indicatedFixed telephony access lines in Switzerland | in thousand | 20201,523 | 20191,594 | Change–4.5% | ||||
In CHF million, except where indicatedBroadband access lines retail in Switzerland | in thousand | 20202,043 | 20192,058 | Change–0.7% | ||||
In CHF million, except where indicatedTV access lines Switzerland | in thousand | 20201,554 | 20191,555 | Change–0.1% | ||||
In CHF million, except where indicatedMobile access lines in Switzerland | in thousand | 20206,224 | 20196,333 | Change–1.7% | ||||
In CHF million, except where indicatedRevenue generating units (RGU) Switzerland | in thousand | 202011,344 | 201911,540 | Change–1.7% | ||||
In CHF million, except where indicatedBroadband access lines wholesale in Switzerland | in thousand | 2020555 | 2019515 | Change7.8% | ||||
In CHF million, except where indicatedBroadband access lines in Italy | in thousand | 20202,747 | 20192,637 | Change4.2% | ||||
In CHF million, except where indicatedMobile access lines in Italy | in thousand | 20201,961 | 20191,746 | Change12.3% | ||||
In CHF million, except where indicated | 2020 | 2019 | Change | |||||
In CHF million, except where indicated | 2020 | 2019 | Change | |||||
In CHF million, except where indicatedSwisscom share | ||||||||
In CHF million, except where indicatedNumber of issued shares | in thousand | 202051,802 | 201951,802 | Change– | ||||
In CHF million, except where indicatedMarket capitalisation | 202024,715 | 201926,554 | Change–6.9% | |||||
In CHF million, except where indicatedClosing price at end of period | CHF | 2020477.10 | 2019512.60 | Change–6.9% | ||||
In CHF million, except where indicatedClosing price highest | CHF | 2020577.80 | 2019523.40 | Change | ||||
In CHF million, except where indicatedClosing price lowest | CHF | 2020446.70 | 2019441.10 | Change | ||||
In CHF million, except where indicatedDividend per share | CHF | 202022.00 2 | 201922.00 | Change– | ||||
In CHF million, except where indicated | 2020 | 2019 | Change | |||||
In CHF million, except where indicated | 2020 | 2019 | Change | |||||
In CHF million, except where indicatedEmployees | ||||||||
In CHF million, except where indicatedFull-time equivalent employees | number | 202019,062 | 201919,317 | Change–1.3% | ||||
In CHF million, except where indicatedAverage number of full-time equivalent employees | number | 202019,095 | 201919,561 | Change–2.4% | ||||
In CHF million, except where indicated
1 Swisscom uses various alternative performance measures. The definition and reconciliation of values in accordance with IFRS are set out in the chapter on financial review.
|
||||||||
In CHF million, except where indicated
2 In accordance with the proposal of the Board of Directors to the Annual General Meeting.
|