Annual Report 2020
- 3rd Interim Report 2022
- 2nd Interim Report 2022
- 1st Interim Report 2022
- Annual Report 2021
- 3rd Interim Report 2021
- 2nd Interim Report 2021
- 1st Interim Report 2021
- Annual Report 2020
- 3rd Interim Report 2020
- 2nd Interim Report 2020
- 1st Interim Report 2020
- Annual Report 2019
- 3rd Interim Report 2019
- 2nd Interim Report 2019
- 1st Interim Report 2019
- Annual Report 2018
- 3rd Interim Report 2018
- 2nd Interim Report 2018
- 1st Interim Report 2018
- Annual Report 2017
- 3rd Interim Report 2017
- 2nd Interim Report 2017
- 1st Interim Report 2017
- Index
- Search
No search results. Please enter a different search term.
Targets Table
The most important indicators for the achievement of Swisscom’s sustainability targets
Focus of the sustainability strategy | Value 2020 | 2025 target | Target 2021 | |||
---|---|---|---|---|---|---|
Ready for people | ||||||
Main objective: by 2025 at the latest, we will be helping 2 million people per year to use digital media and have improved working conditions for employees in our supply chain | 2,000,000 | |||||
Sensitisation courses (pupils, parents, teachers, adults). Technical aids (minor-protection pin with Swisscom TV, filter software, child-specific subscriptions). Media relations (publications, social media, guides). | ||||||
KPI: Promoting media skills | 226,996 | 350,000 | 247,425 | |||
KPI: Training media use | 822,990 | 1,273,000 | 897,727 | |||
KPI: Technical measures | 102,444 | 158,000 | 111,664 | |||
KPI: Digital shift | 153,693 | 230,000 | 162,465 | |||
2021 measures: | ||||||
● Launch of elective on the topic of e-sports. | ||||||
● CR-related topics as training content. | ||||||
● Aftersales measure: youth media protection tips for parents. | ||||||
● Offers for teachers and SMEs: use of digital collaboration systems (Microsoft (R) M365 et al.). | ||||||
Fair supply chains | ||||||
Number of audits times number of employees in the audited factories. | ||||||
JAC = Joint Audit Cooperation. | ||||||
KPI: Number of employees working for suppliers in the audited factories | 128,590 | 150,000 | ||||
2021 measures: | ||||||
● Implementation of JAC Audit Campaign (onsite audits and mobile surveys) | ||||||
● Focus task forces (climate change, circular economy and forced labour) and expansion of the JAC Academy + awards programme | ||||||
Diversity (GRI 405-1, SDG 5, 8) | ||||||
Increasing the diversity of employees, measured by gender distribution, age mix, inclusion, origin and language | ||||||
KPI: Proportion of women in management and in the top CEA levels. Decision: increase of 1 percentage points annually | 15.8% | 16.8% | ||||
KPI: Percentage of employees with health impairments (inclusion). | 1.06% | 1.0% | ||||
2021 measures: | ||||||
● Promotion of flexible working models for women and men to be pursued further | ||||||
● Promotion of diversity with additional, business unit-specific measures | ||||||
Work stress and resilience (GRI 403-1, SDG 3) | ||||||
Maintain or reduce absenteeism rate compared to the previous year. | ||||||
KPI: Absences in days/target days (weighted by FTE) x 100 Target days are based on the standard working hours | 2.60% | 2.8% | ||||
2021 measures: | ||||||
● Continuation of 2020 measures: focus topic: mental health with the “Mental Health First Aid” trainer and “Stress & Resilience” trainer training sessions, plus leadership training in presence management and controlling using a “seismograph” approach | ||||||
● Expansion of offering, increasingly provided via online channel (not time or location-dependent) to extend reach | ||||||
Ready for the environment | ||||||
Main objective: reduction of CO2 emissions by 500,000 tonnes by 2025 (GRI 305-5, SDG 7) | 500,000 | |||||
Together with customers, CO2 emissions are to be reduced by 500,000 tonnes. This corresponds to 1% of Switzerland’s greenhouse gas emissions. | ||||||
Limit CO2 emissions from operations and in the supply chain to 300,000 tonnes by 2025. | 300,000 | |||||
Reduction of own emissions and those of the supply chain (Scope 1, 2 and 3). | ||||||
KPI: CO2 emissions Scope 1 (buildings and vehicles, without refrigerants) | 14,420 | 14,000 | ||||
KPI: CO2 emissions Scope 2 (electricity, district heating, compensated) | 0 | 0 | ||||
KPI: CO2 emissions Scope 3 (supply chain, employee mobility, etc.) | 300,779 | 333,000 | ||||
2021 measures: | ||||||
● Refurbishment of buildings and heating systems, replacement of fossil fuel-burning heating systems with heat pumps. | ||||||
● Electrification of the vehicle fleet and use of hybrid drives. | ||||||
● Promotion of supplier participation in the Carbon Disclosure Project (CDP), dialogue with individual suppliers. | ||||||
Climate protection solutions for our customers | 800,000 | |||||
Savings through the portfolio with the help of customers and services. Promotion and development of services that enable people in Switzerland to lead a more climate-friendly lifestyle. | ||||||
KPI: CO2 savings in tonnes | 895,092 | 640,000 | ||||
2021 measures: | ||||||
● Reduction of traffic through the promotion of homeworking and virtual conferences. | ||||||
● Reduction of traffic through the promotion of remote maintenance and operation using sensor (IoT solutions). | ||||||
● Promotion of energy-efficient cloud-based solutions. | ||||||
Ready for Switzerland | ||||||
Main objective: coverage of Switzerland with fixed ultra-broadband as a prerequisite for Switzerland's competitiveness. | ||||||
Increased bandwidths through modernisation of the existing network and the expansion of fibre optic coverage to homes and businesses (FTTH). | ||||||
KPI: 30-40% coverage of fixed-line apartments and shops with ultra-broadband between 300-500 Mbps by modernising the existing network. Base 5.3 million apartments and shops Switzerland (Swisscom Inventory). | 42.6% | 30–40% | ||||
KPI: 50-60% coverage of apartments and shops with ultra-broadband of 10 Gbps by upgrading fiber optics (FTTH). Base 5.3 million apartments and shops Switzerland (Swisscom inventory). | 32.1% | 50–60% | ||||
2021 measures: | ||||||
● Continuous expansion and modernisation of the existing network. |