Fastweb
In EUR million, except where indicated | 2021 | 2020 | Change | |||
---|---|---|---|---|---|---|
In EUR million, except where indicated | 2021 | 2020 | Change | |||
In EUR million, except where indicatedNet revenue and results | ||||||
In EUR million, except where indicatedResidential Customers | 20211,142 | 20201,133 | Change0.8% | |||
In EUR million, except where indicatedCorporate Business | 2021979 | 2020907 | Change7.9% | |||
In EUR million, except where indicatedWholesale | 2021263 | 2020257 | Change2.3% | |||
In EUR million, except where indicatedRevenue from external customers | 20212,384 | 20202,297 | Change3.8% | |||
In EUR million, except where indicatedIntersegment revenue | 20218 | 20207 | Change14.3% | |||
In EUR million, except where indicatedNet revenue | 20212,392 | 20202,304 | Change3.8% | |||
In EUR million, except where indicatedSegment expenses | 2021(1,566) | 2020(1,520) | Change3.0% | |||
In EUR million, except where indicatedSegment result before depreciation and amortisation (EBITDA) | 2021826 | 2020784 | Change5.4% | |||
In EUR million, except where indicatedMargin as % of net revenue | 202134.5 | 202034.0 | Change | |||
In EUR million, except where indicatedLease expense | 2021(54) | 2020(52) | Change3.8% | |||
In EUR million, except where indicatedDepreciation and amortisation | 2021(590) | 2020(577) | Change2.3% | |||
In EUR million, except where indicatedSegment result | 2021182 | 2020155 | Change17.4% | |||
In EUR million, except where indicated | 2021 | 2020 | Change | |||
In EUR million, except where indicatedOperating free cash flow proxy | ||||||
In EUR million, except where indicatedSegment result before depreciation and amortisation (EBITDA) | 2021826 | 2020784 | Change5.4% | |||
In EUR million, except where indicatedLease expense | 2021(54) | 2020(52) | Change3.8% | |||
In EUR million, except where indicatedEBITDA after lease expense (EBITDA AL) | 2021772 | 2020732 | Change5.5% | |||
In EUR million, except where indicatedCapital expenditure | 2021(601) | 2020(587) | Change2.4% | |||
In EUR million, except where indicatedOperating free cash flow proxy | 2021171 | 2020145 | Change17.9% | |||
In EUR million, except where indicated | 2021 | 2020 | Change | |||
In EUR million, except where indicatedOperational data in thousand and full-time equivalent employees | ||||||
In EUR million, except where indicatedBroadband access lines | 20212,750 | 20202,747 | Change0.1% | |||
In EUR million, except where indicatedMobile access lines | 20212,472 | 20201,961 | Change26.1% | |||
In EUR million, except where indicatedHeadcount | 20212,753 | 20202,703 | Change1.8% |
Fastweb’s net revenue rose by 3.8% or EUR 88 million year-on-year to EUR 2,392 million. Competition intensified in the broadband business. Fastweb’s customer growth weakened in the course of the year. The customer base remained almost unchanged year-on-year, at 2.75 million (+0.1%). The number of mobile access lines increased by 26.1% or 511,000 year-on-year to 2.47 million, despite stiff competition. Bundled offers continue to play an important role. 38% of broadband customers use a bundled offering combining fixed network and mobile. Residential customer revenue rose by 0.8% or EUR 9 million to EUR 1,142 million as a result of customer growth. Fastweb is also growing in the business customer market. Revenue from business customers was up by 7.9% or EUR 72 million to EUR 979 million, driven by higher revenue from public authorities. Revenue from wholesale business increased by 2.3% or EUR 6 million to EUR 263 million.
The segment result before depreciation and amortisation was 5.4% or EUR 42 million higher at EUR 826 million on the back of the growth in revenue. Capital expenditure increased by 2.4% or EUR 14 million to EUR 601 million as a result of higher customer-driven investments and higher investments in the mobile network infrastructure. Fastweb’s headcount increased by 1.8% or 50 FTEs to 2,753 FTEs as the company’s growth created a need for more personnel.