Five-year review
In CHF million, except where indicated | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue and results | ||||||||||||
Revenue | 11,100 | 11,183 | 11,051 | 11,072 | 11,036 | |||||||
Operating income before depreciation and amortisation (EBITDA) | 4,382 | 4,478 | 4,406 | 4,622 | 4,355 | |||||||
EBITDA as % of revenue | % | 39.5 | 40.0 | 39.9 | 41.7 | 39.5 | ||||||
EBITDA after lease expense (EBITDAaL) | 4,082 | 4,177 | 4,120 | 4,334 | 4,064 | |||||||
Operating income (EBIT) | 1,947 | 2,066 | 2,040 | 2,205 | 1,951 | |||||||
Net income | 1,528 | 1,833 | 1,603 | 1,711 | 1,541 | |||||||
Earnings per share | CHF | 29.54 | 35.37 | 30.93 | 33.03 | 29.77 | ||||||
Balance sheet and cash flows | ||||||||||||
Equity | 9,491 | 10,813 | 11,171 | 11,622 | 12,155 | |||||||
Equity ratio | % | 39.1 | 43.6 | 45.4 | 47.0 | 32.7 | ||||||
Capital expenditure | 2,229 | 2,286 | 2,309 | 2,292 | 2,312 | |||||||
Operating free cash flow | 1,853 | 1,891 | 1,811 | 2,042 | 1,752 | |||||||
Free cash flow | 1,706 | 1,513 | 1,349 | 1,480 | 1,437 | |||||||
Net debt | 8,206 | 7,706 | 7,374 | 7,071 | 15,597 | |||||||
Employees | ||||||||||||
Full-time equivalent employees | number | 19,062 | 18,905 | 19,157 | 19,729 | 19,887 | ||||||
Average number of full-time equivalent employees | number | 19,095 | 19,099 | 19,046 | 19,461 | 19,918 | ||||||
Operational data | ||||||||||||
Fixed telephony access lines in Switzerland | in thousand | 1,523 | 1,424 | 1,322 | 1,226 | 1,137 | ||||||
Broadband access lines retail in Switzerland | in thousand | 2,043 | 2,037 | 2,027 | 2,006 | 1,967 | ||||||
TV access lines in Switzerland | in thousand | 1,588 | 1,592 | 1,571 | 1,537 | 1,493 | ||||||
Mobile access lines in Switzerland | in thousand | 6,224 | 6,177 | 6,173 | 6,277 | 6,331 | ||||||
Access lines wholesale Switzerland | in thousand | 611 | 698 | 679 | 692 | 731 | ||||||
Broadband access lines retail in Italy | in thousand | 2,747 | 2,750 | 2,683 | 2,601 | 2,544 | ||||||
Broadband access lines wholesale in Italy | in thousand | 158 | 306 | 458 | 648 | 905 | ||||||
Mobile access lines in Italy | in thousand | 1,961 | 2,472 | 3,087 | 3,509 | 3,930 | ||||||
Swisscom share | ||||||||||||
Number of issued shares | in million of shares | 51.802 | 51.802 | 51.802 | 51.802 | 51.802 | ||||||
Market capitalisation | 24,715 | 26,657 | 26,243 | 26,212 | 26,134 | |||||||
Closing price at end of period | CHF | 477.10 | 514.60 | 506.60 | 506.00 | 504.50 | ||||||
Closing price highest | CHF | 577.80 | 562.40 | 590.40 | 619.40 | 571.00 | ||||||
Closing price lowest | CHF | 446.70 | 456.30 | 443.40 | 501.20 | 486.80 | ||||||
Dividend per share | CHF | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 1 | ||||||
Ratio payout/earnings per share | % | 74.48 | 62.20 | 71.13 | 66.61 | 73.90 | ||||||
Information Switzerland | ||||||||||||
Revenue | 8,614 | 8,579 | 8,566 | 8,516 | 8,363 | |||||||
Operating income before depreciation and amortisation (EBITDA) | 3,522 | 3,569 | 3,534 | 3,842 | 3,679 | |||||||
Capital expenditure | 1,596 | 1,634 | 1,688 | 1,685 | 1,712 | |||||||
Full-time equivalent employees | number | 16,048 | 15,882 | 15,750 | 16,050 | 15,905 | ||||||
1 In accordance with the proposal of the Board of Directors to the Annual General Meeting.
|
||||||||||||