Capital expenditure
In CHF million, except where indicated | 2024 | 2023 | Change | in % | ||||
---|---|---|---|---|---|---|---|---|
Backbone and infrastructure | 118 | 133 | (15) | –11.3% | ||||
Fixed access network | 714 | 657 | 57 | 8.7% | ||||
Mobile network | 268 | 245 | 23 | 9.4% | ||||
IT | 504 | 509 | (5) | –1.0% | ||||
Other | 121 | 146 | (25) | –17.1% | ||||
Swisscom Switzerland | 1,725 | 1,690 | 35 | 2.1% | ||||
Fastweb | 597 | 606 | (9) | –1.5% | ||||
Other Operating Segments | 39 | 40 | (1) | –2.5% | ||||
Elimination (interim gains) | (49) | (44) | (5) | 11.4% | ||||
Total capital expenditure | 2,312 | 2,292 | 20 | 0.9% | ||||
Thereof Switzerland | 1,712 | 1,685 | 27 | 1.6% | ||||
Thereof other countries | 600 | 607 | (7) | –1.2% | ||||
Capital expenditure as % of revenue | 20.9 | 20.7 | 0.2 |
The capital expenditure of CHF 2,312 million or 21% of revenue once again reached a substantial amount in the reporting year. The share of capital expenditure in Switzerland came to 74% thanks to an amount of CHF 1,712 million.
Swisscom Switzerland’s capital expenditure rose by 2.1% or CHF 35 million to CHF 1,725 million, with capital expenditure on fibre-optic connection (fixed network access network) as well as capital expenditure on the mobile phone network increasing year on year.
Fastweb’s capital expenditure totalled EUR 628 million in local currency in the reporting year. It was therefore at almost the same level as the previous year (+0.8%).