Segment results
In CHF million, except where indicated | 2024 | 2023 | Change | in % | ||||
---|---|---|---|---|---|---|---|---|
Revenue 1 | ||||||||
Residential Customers | 4,372 | 4,505 | (133) | –3.0% | ||||
Business Customers | 3,096 | 3,083 | 13 | 0.4% | ||||
Wholesale | 524 | 541 | (17) | –3.1% | ||||
Infrastructure & Support Functions | 75 | 73 | 2 | 2.7% | ||||
Intersegment elimination | (61) | (55) | (6) | 10.9% | ||||
Swisscom Switzerland | 8,006 | 8,147 | (141) | –1.7% | ||||
Fastweb | 2,672 | 2,561 | 111 | 4.3% | ||||
Other Operating Segments | 1,111 | 1,063 | 48 | 4.5% | ||||
Intersegment elimination | (753) | (699) | (54) | 7.7% | ||||
Total revenue | 11,036 | 11,072 | (36) | –0.3% | ||||
Operating income before depreciation and amortisation (EBITDA) 1 | ||||||||
Residential Customers | 2,997 | 3,007 | (10) | –0.3% | ||||
Business Customers | 1,276 | 1,345 | (69) | –5.1% | ||||
Wholesale | 291 | 325 | (34) | –10.5% | ||||
Infrastructure & Support Functions | (1,002) | (969) | (33) | 3.4% | ||||
Intersegment elimination | (1) | 1 | (2) | |||||
Swisscom Switzerland | 3,561 | 3,709 | (148) | –4.0% | ||||
Fastweb | 671 | 776 | (105) | –13.5% | ||||
Other Operating Segments | 147 | 145 | 2 | 1.4% | ||||
Reconciliation pension cost 2 | 25 | 37 | (12) | –32.4% | ||||
Intersegment elimination | (49) | (45) | (4) | 8.9% | ||||
Total (EBITDA) | 4,355 | 4,622 | (267) | –5.8% | ||||
1 As of 1 January 2024 Swisscom has made adjustments to the financial
management. The previous year’s figures have been adjusted accordingly. For further information, see note 1.1 to the interim financial statements. |
||||||||
2 Operating income of segments includes ordinary employer contributions as pension fund expense. The difference to the pension cost according to IAS 19 is recognised as a reconciliation item.
|
Swisscom’s reporting focuses on the operating divisions Swisscom Switzerland and Fastweb. The other business divisions are grouped together under Other Operating Segments.
Swisscom Switzerland comprises the customer segments Residential Customers, Business Customers and Wholesale, along with the Infrastructure & Support Functions business division. Infrastructure & Support Functions is managed as a cost centre and does not charge network costs and management fees to other segments. The remaining services between the segments are charged at market prices. The segment results for Residential Customers, Business Customers and Wholesale correspond to a contribution margin before network costs.
Fastweb operates in Italy and consists of the Residential Customers, Business Customers and Wholesale segments.
Other Operating Segments primarily comprises Swisscom Directories Ltd (localsearch), Swisscom Broadcast Ltd (radio transmitters) and cablex Ltd (network construction and maintenance).