Depreciation and amortisation, non-operating results
In CHF million, except where indicated | 2024 | 2023 | Change | in % | ||||
---|---|---|---|---|---|---|---|---|
Operating income before depreciation and amortisation (EBITDA) | 4,355 | 4,622 | (267) | –5.8% | ||||
Depreciation, amortisation and impairment of property, plant and equipment, intangible assets and goodwill | (2,143) | (2,126) | (17) | 0.8% | ||||
Depreciation of right-of-use assets | (261) | (291) | 30 | –10.3% | ||||
Operating income (EBIT) | 1,951 | 2,205 | (254) | –11.5% | ||||
Net interest expense for financial assets and liabilities | (34) | (67) | 33 | –49.3% | ||||
Interest expense on lease liabilities | (48) | (44) | (4) | 9.1% | ||||
Other financial result | (6) | (19) | 13 | –68.4% | ||||
Result of equity-accounted investees | (2) | – | (2) | |||||
Income before income taxes | 1,861 | 2,075 | (214) | –10.3% | ||||
Income tax expense | (320) | (364) | 44 | –12.1% | ||||
Net income | 1,541 | 1,711 | (170) | –9.9% | ||||
Earnings per share (in CHF) | 29.77 | 33.03 | (3.26) | –9.9% |
Net income fell by CHF 170 million or 9.9% to CHF 1,541 million. The decline can mainly be attributed to the integration and transaction costs recognised in the operating income in connection with the acquisition of Vodafone Italia. Accordingly, earnings per share of CHF 33.03 fell to CHF 29.77.