| Property, plant and equipment |  | 13,501 |  | 11,059 |  | 2,442 | 
    
      | Intangible assets |  | 6,124 |  | 1,737 |  | 4,387 | 
    
      | Goodwill |  | 6,298 |  | 5,172 |  | 1,126 | 
    
      | Right-of-use assets |  | 3,994 |  | 1,972 |  | 2,022 | 
    
      | Trade receivables |  | 2,892 |  | 2,143 |  | 749 | 
    
      | Receivables from finance leases |  | 163 |  | 130 |  | 33 | 
    
      | Trade payables |  | (2,685) |  | (1,611) |  | (1,074) | 
    
      | Provisions |  | (1,540) |  | (1,263) |  | (277) | 
    
      | Deferred gain on sale and leaseback of real estate |  | (77) |  | (81) |  | 4 | 
    
      | Other operating assets and liabilities, net |  | (247) |  | (141) |  | (106) | 
    
      | Net operating assets |  | 28,423 |  | 19,117 |  | 9,306 | 
    
      | Net debt |  | (15,597) |  | (7,071) |  | (8,526) | 
    
      | Defined benefit assets and obligations, net |  | (53) |  | (10) |  | (43) | 
    
      | Income tax assets and liabilities, net |  | (843) |  | (875) |  | 32 | 
    
      | Equity-accounted investees and other non-current financial assets |  | 225 |  | 461 |  | (236) | 
    
      | Equity |  | 12,155 |  | 11,622 |  | 533 | 
    
      |  |  |  |  |  |  |  | 
    
      | Equity ratio in % |  | 32.7 |  | 47.0 |  | (14.3) |