Income tax expense
In CHF million, except where indicated | Switzerland | Italy | Other | Total | ||||
---|---|---|---|---|---|---|---|---|
2024 financial year | ||||||||
Income before income taxes | 1,862 | (14) | 13 | 1,861 | ||||
Income tax expense | 310 | 2 | 8 | 320 | ||||
Effective income tax rate | 16.6% | –14.3% | 61.5% | 17.2% | ||||
Income taxes paid | 245 | 50 | 2 | 297 | ||||
2023 financial year | ||||||||
Income before income taxes | 2,040 | 30 | 5 | 2,075 | ||||
Income tax expense | 346 | 19 | (1) | 364 | ||||
Effective income tax rate | 17.0% | 63.3% | –20.0% | 17.5% | ||||
Income taxes paid | 226 | 57 | 30 | 313 |
The effective income tax rate is 17.2% (prior year: 17.5%). Swisscom anticipates a future effective consolidated tax rate between of 18% and 19%. The CHF 16 million increase in income taxes paid to CHF 297 million was attributable to back-payments incurred in the previous year for previous financial years.