KPIs
| In CHF million, except where indicated | 2022 | 2021 | Change | |||||
|---|---|---|---|---|---|---|---|---|
| Net revenue and results 1 | ||||||||
| Net revenue | 11,112 | 11,183 | –0.6% | |||||
| Operating income before depreciation and amortisation (EBITDA) | 4,406 | 4,478 | –1.6% | |||||
| EBITDA as % of net revenue | % | 39.7 | 40.0 | |||||
| EBITDA after lease expense (EBITDA AL) | 4,120 | 4,177 | –1.4% | |||||
| Operating income (EBIT) | 2,040 | 2,066 | –1.3% | |||||
| Net income | 1,603 | 1,833 | –12.5% | |||||
| Earnings per share | CHF | 30.93 | 35.37 | –12.6% | ||||
| Balance sheet and cash flows 1 | ||||||||
| Equity | 11,171 | 10,813 | 3.3% | |||||
| Equity ratio | % | 45.4 | 43.6 | |||||
| Capital expenditure | 2,309 | 2,286 | 1.0% | |||||
| Operating free cash flow proxy | 1,811 | 1,891 | –4.2% | |||||
| Free cash flow | 1,349 | 1,513 | –10.8% | |||||
| Net debt | 7,374 | 7,706 | –4.3% | |||||
| Operational data | ||||||||
| Fixed telephony access lines in Switzerland | in thousand | 1,322 | 1,424 | –7.2% | ||||
| Broadband access lines retail in Switzerland | in thousand | 2,027 | 2,037 | –0.5% | ||||
| TV access lines in Switzerland | in thousand | 1,571 | 1,592 | –1.3% | ||||
| Mobile access lines in Switzerland | in thousand | 6,173 | 6,177 | –0.1% | ||||
| Access lines wholesale Switzerland | in thousand | 679 | 698 | –2.7% | ||||
| Broadband access lines retail in Italy | in thousand | 2,683 | 2,750 | –2.4% | ||||
| Broadband access lines wholesale in Italy | in thousand | 458 | 306 | 49.7% | ||||
| Mobile access lines in Italy | in thousand | 3,087 | 2,472 | 24.9% | ||||
| Swisscom share | ||||||||
| Number of issued shares | in thousand | 51,802 | 51,802 | – | ||||
| Market capitalisation | 26,243 | 26,657 | –1.6% | |||||
| Closing price at end of period | CHF | 506.60 | 514.60 | –1.6% | ||||
| Closing price highest | CHF | 590.40 | 562.40 | |||||
| Closing price lowest | CHF | 443.40 | 456.30 | |||||
| Dividend per share | CHF | 22.00 2 | 22.00 | – | ||||
| Employees | ||||||||
| Full-time equivalent employees | number | 19,157 | 18,905 | 1.3% | ||||
| Average number of full-time equivalent employees | number | 19,046 | 19,099 | –0.3% | ||||
|
1 Swisscom uses various alternative performance measures. The definition and reconciliation of values in accordance with IFRS are set out in the chapter on financial review.
|
||||||||
|
2 In accordance with the proposal of the Board of Directors to the Annual General Meeting.
|
||||||||