Financial targets and achievement of targets in 2022
Targets 2022 | Achievement of targets in 2022 | |||
---|---|---|---|---|
Financial targets | ||||
Net revenue 1 | Net revenue for the year 2022 of around CHF 11.1 billion | CHF 11,112 million | ||
Operating income before depreciation and amortisation (EBITDA) | EBITDA for the year 2022 of around CHF 4.4 billion | CHF 4,406 million | ||
Capital expenditure | Capital expenditure for the year 2022 of around CHF 2.3 billion | CHF 2,309 million | ||
Operational Excellence | Reduction of cost base 2022 in the Swiss telecommunications business by CHF 100 million | CHF 104 million | ||
1 As already communicated during the course of 2022, the financial 2022 financial targets have been adjusted as follows as a result of the strong Swiss franc: net revenue from CHF 11.1–11.2 billion to around CHF 11.1 billion.
|