Segment results
In CHF million, except where indicated | 2022 | 2021 | Change | in % | ||||
---|---|---|---|---|---|---|---|---|
Net revenue 1 | ||||||||
Residential Customers | 4,527 | 4,545 | (18) | –0.4% | ||||
Business Customers | 3,129 | 3,031 | 98 | 3.2% | ||||
Wholesale | 612 | 654 | (42) | –6.4% | ||||
Infrastructure & Support Functions | 71 | 76 | (5) | –6.6% | ||||
Intersegment elimination | (69) | (73) | 4 | –5.5% | ||||
Swisscom Switzerland | 8,270 | 8,233 | 37 | 0.4% | ||||
Fastweb | 2,493 | 2,583 | (90) | –3.5% | ||||
Other Operating Segments | 1,038 | 1,033 | 5 | 0.5% | ||||
Intersegment elimination | (689) | (666) | (23) | 3.5% | ||||
Revenue from external customers | 11,112 | 11,183 | (71) | –0.6% | ||||
Operating income before depreciation and amortisation (EBITDA) 1 | ||||||||
Residential Customers | 2,975 | 2,916 | 59 | 2.0% | ||||
Business Customers | 1,384 | 1,375 | 9 | 0.7% | ||||
Wholesale | 291 | 298 | (7) | –2.3% | ||||
Infrastructure & Support Functions | (1,166) | (1,137) | (29) | 2.6% | ||||
Intersegment elimination | (1) | 1 | (2) | |||||
Swisscom Switzerland | 3,483 | 3,453 | 30 | 0.9% | ||||
Fastweb | 857 | 892 | (35) | –3.9% | ||||
Other Operating Segments | 160 | 166 | (6) | –3.6% | ||||
Reconciliation pension cost 2 | (53) | 14 | (67) | |||||
Intersegment elimination | (41) | (47) | 6 | –12.8% | ||||
Operating income before depreciation and amortisation (EBITDA) | 4,406 | 4,478 | (72) | –1.6% | ||||
1 Swisscom has made adjustments to its financial management as of 1 January 2022 and has restated the previous year’s figures accordingly. For further
information, see note 1.1 to the consolidated financial statements. |
||||||||
2 Operating income of segments includes ordinary employer contributions as pension fund expense. The difference to the pension cost according to IAS 19 is recognised as a reconciliation item.
|
Swisscom’s reporting focuses on the operating divisions Swisscom Switzerland and Fastweb. The other business divisions are grouped together under Other Operating Segments.
Swisscom Switzerland comprises the customer segments Residential Customers, Business Customers and Wholesale, along with the Infrastructure & Support Functions business division. Infrastructure & Support Functions is managed as a cost centre and does not charge network costs and management fees to other segments. All other services between the segments are charged at market prices. The segment results for Residential Customers, Business Customers and Wholesale correspond to a contribution margin before network costs.
Fastweb operates in Italy and consists of the Residential Customers, Business Customers and Wholesale segments.
Other Operating Segments primarily comprises the Digital Business division, Swisscom Broadcast Ltd (radio transmitters) and cablex Ltd (network construction and maintenance).