Capital expenditure
In CHF million, except where indicated | 2022 | 2021 | Change | ||||
---|---|---|---|---|---|---|---|
In CHF million, except where indicatedFixed access and infrastructure | 2022555 | 2021428 | Change127 | ||||
In CHF million, except where indicatedExpansion of the fibre-optic network | 2022480 | 2021555 | Change(75) | ||||
In CHF million, except where indicatedMobile network | 2022282 | 2021324 | Change(42) | ||||
In CHF million, except where indicatedProjects and others | 2022381 | 2021335 | Change46 | ||||
In CHF million, except where indicatedSwisscom Switzerland | 20221,698 | 20211,642 | Change56 | ||||
In CHF million, except where indicatedFastweb | 2022619 | 2021649 | Change(30) | ||||
In CHF million, except where indicatedOther Operating Segments | 202234 | 202141 | Change(7) | ||||
In CHF million, except where indicatedElimination (intermediate winnings) | 2022(42) | 2021(46) | Change4 | ||||
In CHF million, except where indicatedTotal capital expenditure | 20222,309 | 20212,286 | Change23 | ||||
In CHF million, except where indicatedThereof Switzerland | 20221,688 | 20211,634 | Change54 | ||||
In CHF million, except where indicatedThereof other countries | 2022621 | 2021652 | Change(31) | ||||
In CHF million, except where indicated | 2022 | 2021 | Change | ||||
In CHF million, except where indicatedCapital expenditure as % of net revenue | 202220.8 | 202120.4 | Change0.4 |
Capital expenditure continued to be substantial in 2022 at CHF 2,309 million or 20.8% of net revenue. The share of investments in Switzerland is 73% or CHF 1,688 million. Swisscom Switzerland’s investments were 3.4% higher than in the previous year. Investment in transport networks and backbone infrastructure increased, while spending on expansion of the broadband and mobile networks shrank. Fastweb’s investments increased by 2.5% in local currency to EUR 616 million due to higher customer-driven investments.